Vending-Bench 2 — Current leaderboard
Vending-Bench 2 — Current leaderboard is run by Andon Labs. It has ranked 60 models, of which the catalogue holds 25, scoring from 4967.06 to 11181.87 on Money Balance (average across 5 runs).
measured by Andon Labs · the board itself
| Place | Model | Metric | Score |
|---|---|---|---|
| 1stof 60 | Claude Opus 5 | Money Balance (average across 5 runs) | 11181.87 |
| 2ndof 60 | Claude Opus 4.7 | Money Balance (average across 5 runs) | 10936.76 |
| 3rdof 60 | GPT-5.6 Sol | Money Balance (average across 5 runs) | 9619.37 |
| 4thof 60 | Grok 4.6 | Money Balance (average across 5 runs) | 9047.03 |
| 5thof 60 | GLM 5.2 | Money Balance (average across 5 runs) | 8313.78 |
| 6thof 60 | GLM-5.3 | Money Balance (average across 5 runs) | 8163.61 |
| 7thof 60 | Claude Opus 4.6 | Money Balance (average across 5 runs) | 8017.59 |
| 8thof 60 | GPT-5.5 | Money Balance (average across 5 runs) | 7523.84 |
| 9thof 60 | GPT-5.6 Terra | Money Balance (average across 5 runs) | 7343.21 |
| 10thof 60 | Claude Sonnet 4.6 | Money Balance (average across 5 runs) | 7204.14 |
| 11thof 60 | Muse Spark 1.1 | Money Balance (average across 5 runs) | 6520.47 |
| 12thof 60 | Claude Sonnet 5 | Money Balance (average across 5 runs) | 6377.7 |
| 13thof 60 | Kimi K2.6 | Money Balance (average across 5 runs) | 6204.57 |
| 14thof 60 | GPT-5.4 | Money Balance (average across 5 runs) | 6144.18 |
| 15thof 60 | GPT-5.3 Codex | Money Balance (average across 5 runs) | 5940.12 |
| 16thof 60 | Claude Opus 4.8 | Money Balance (average across 5 runs) (high) | 5787.43 |
| 17thof 60 | Claude Fable 5 | Money Balance (average across 5 runs) (high) | 5680.26 |
| 18thof 60 | GLM 5.1 | Money Balance (average across 5 runs) | 5634.41 |
| 19thof 60 | gemini-3-pro-preview | Money Balance (average across 5 runs) | 5478.16 |
| 20thof 60 | Gemini 3.5 Flash | Money Balance (average across 5 runs) | 5396.42 |
| 21stof 60 | Kimi K3 | Money Balance (average across 5 runs) (moonshot) | 5165.04 |
| 22ndof 60 | Qwen3.6 Plus | Money Balance (average across 5 runs) | 5114.87 |
| 23rdof 60 | Kimi K2.7 Code | Money Balance (average across 5 runs) | 5082.94 |
| 24thof 60 | Claude Fable 5 | Money Balance (average across 5 runs) (low) | 5018.52 |
| 25thof 60 | Claude Opus 4.5 | Money Balance (average across 5 runs) | 4967.06 |
Read from the board on 2026-08-25