Routed models
67 entrieseverything is Autolive from the routing catalog
Pass picks among these per request — you never choose a model. Prices are per million tokens on your own provider keys; the same model on two lanes is two candidates, and routing learns which lane wins. Questions? API docs · sign in
Economy
fast and cheap; first pick for simple asks
| Model | Lane | $/M in | $/M out | Context | Capabilities |
|---|---|---|---|---|---|
| Ling 3.0 Flash InclusionAI | openrouter | $0.021 | $0.063 | 256k | reasoning · json |
| Qwen3.7 Flash Alibaba | openrouter | $0.030 | $0.130 | 1M | reasoning |
| GPT OSS 20B OpenAI | openrouter | $0.030 | $0.130 | 128k | reasoning · json |
| GPT OSS 120B OpenAI | openrouter | $0.037 | $0.170 | 128k | reasoning · json |
| Qwen3 30B A3B Instruct 2507 Alibaba | openrouter | $0.048 | $0.193 | 256k | json |
| Nemotron 3 Nano 30B A3B NVIDIA | openrouter | $0.050 | $0.200 | 256k | reasoning · json |
| DeepSeek V4 Flash DeepSeek | openrouter | $0.088 | $0.176 | 1M | reasoning · json |
| DeepSeek V4 Flash 0731 DeepSeek | openrouter | $0.090 | $0.180 | 1M | reasoning · json |
| Laguna S 2.1 Poolside | openrouter | $0.090 | $0.180 | 1M | reasoning · json · code-specialist |
| Qwen3 Coder 30B A3B Instruct Alibaba | openrouter | $0.070 | $0.270 | 256k | json · code-specialist |
| GPT OSS 20B OpenAI | fireworks | $0.070 | $0.300 | 128k | reasoning · json |
| DeepSeek V4 Flash DeepSeek | fireworks | $0.140 | $0.280 | 1M | reasoning · json |
| DeepSeek V4 Flash 0731 DeepSeek | fireworks | $0.140 | $0.280 | 1M | reasoning · json |
| Mimo V2.5 Xiaomi | openrouter | $0.140 | $0.280 | 1M | reasoning · json |
| Gemini 2.5 Flash Lite Google | $0.100 | $0.400 | 1M | reasoning · json | |
| Gemini 2.5 Flash Lite Google | openrouter | $0.100 | $0.400 | 1M | reasoning · json |
| Hy3 Tencent | openrouter | $0.132 | $0.528 | 256k | reasoning · json |
| GPT 5.6 Luna OpenAI | openrouter | $0.100 | $0.600 | 1M | reasoning · json |
| GPT 4o Mini OpenAI | openrouter | $0.150 | $0.600 | 125k | json |
| GPT OSS 120B OpenAI | fireworks | $0.150 | $0.600 | 128k | reasoning · json |
| GPT 4o Mini OpenAI | openai | $0.150 | $0.600 | 125k | json |
| Step 3.7 Flash StepFun | openrouter | $0.200 | $1.150 | 256k | reasoning · json |
| Gemini 3.1 Flash Lite Google | $0.250 | $1.500 | 1M | reasoning · json |
Mid
the workhorses — most traffic lands here
| Model | Lane | $/M in | $/M out | Context | Capabilities |
|---|---|---|---|---|---|
| DeepSeek V3.2 DeepSeek | openrouter | $0.269 | $0.400 | 160k | reasoning · json |
| Llama 4 Maverick Meta | openrouter | $0.200 | $0.800 | 1M | json |
| Qwen Plus Alibaba | openrouter | $0.260 | $0.780 | 1M | json |
| Codestral 2508 Mistral | openrouter | $0.300 | $0.900 | 250k | json · code-specialist |
| Nemotron 3 Super 120B A12B NVIDIA | openrouter | $0.300 | $0.900 | 1M | reasoning · json |
| MiniMax M2.7 MiniMax | openrouter | $0.270 | $1.080 | 200k | reasoning · json |
| MiniMax M2.7 MiniMax | fireworks | $0.300 | $1.200 | 192k | reasoning · json |
| MiniMax M3 MiniMax | fireworks | $0.300 | $1.200 | 500k | reasoning · json |
| MiniMax M3 MiniMax | openrouter | $0.300 | $1.200 | 1M | reasoning · json |
| Longcat 2.0 Meituan | openrouter | $0.300 | $1.200 | 1M | reasoning · json |
| Qwen3.7 Plus Alibaba | openrouter | $0.320 | $1.280 | 1M | reasoning · json |
| Qwen3.7 Plus Alibaba | fireworks | $0.400 | $1.600 | 256k | reasoning · json |
| Mistral Large 2512 Mistral | openrouter | $0.500 | $1.500 | 256k | json |
| Gemini 2.5 Flash Google | $0.300 | $2.500 | 1M | reasoning · json | |
| GLM 5.2 Z.ai | openrouter | $0.682 | $2.143 | 1M | reasoning · json |
| Nemotron 3 Ultra NVFP4 NVIDIA | fireworks | $0.600 | $2.400 | 256k | reasoning · json |
| Kimi K2.6 Moonshot | openrouter | $0.589 | $2.480 | 256k | reasoning · json |
| Kat Coder Pro V2.5 Kwaipilot | openrouter | $0.740 | $2.960 | 250k | json · code-specialist |
| Kimi K2.7 Code Moonshot | openrouter | $0.700 | $3.500 | 256k | reasoning · json · code-specialist |
| Nemotron 3 Ultra 550B A55B NVIDIA | openrouter | $0.600 | $3.600 | 500k | reasoning · json |
| Kimi K2.6 Moonshot | fireworks | $0.950 | $4.000 | 256k | json |
| Kimi K2.7 Code Moonshot | fireworks | $0.950 | $4.000 | 256k | reasoning · json · code-specialist |
| Inkling Thinking Machines | fireworks | $1.000 | $4.050 | 1M | reasoning |
| Inkling Thinking Machines | openrouter | $1.000 | $4.050 | 1M | reasoning |
| GLM 5.2 Z.ai | fireworks | $1.400 | $4.400 | 1M | reasoning · json |
| Claude Haiku 4.5 Anthropic | openrouter | $1.000 | $5.000 | 195k | reasoning · json |
| Claude Haiku 4.5 Anthropic | anthropic | $1.000 | $5.000 | 195k | reasoning · json |
| Gemini 3.5 Flash Google | $1.500 | $9.000 | 1M | reasoning · json |
Frontier
the strongest models, for hard tasks
| Model | Lane | $/M in | $/M out | Context | Capabilities |
|---|---|---|---|---|---|
| DeepSeek V4 Pro DeepSeek | openrouter | $0.435 | $0.870 | 1M | reasoning · json |
| Grok 4.20 xAI | openrouter | $1.250 | $2.500 | 2M | reasoning · json |
| DeepSeek V4 Pro DeepSeek | fireworks | $1.740 | $3.480 | 1M | reasoning · json |
| Muse Spark 1.2 Meta | openrouter | $1.250 | $4.250 | 1M | reasoning · json |
| Qwen3.7 Max Alibaba | openrouter | $1.475 | $4.425 | 1M | reasoning · json |
| GPT 5.6 Terra OpenAI | openrouter | $1.000 | $6.000 | 1M | reasoning · json |
| GPT 5.6 Terra OpenAI | openai | $1.000 | $6.000 | 1M | reasoning · json |
| Qwen3.8 Max Alibaba | openrouter | $2.000 | $6.000 | 1M | reasoning · json |
| Gemini 3.6 Flash Google | openrouter | $1.500 | $7.500 | 1M | reasoning · json |
| GPT 5.1 Codex OpenAI | openrouter | $1.250 | $10.000 | 390k | reasoning · json · code-specialist |
| Claude Sonnet 5 Anthropic | openrouter | $2.000 | $10.000 | 1M | reasoning · json |
| Claude Sonnet 5 Anthropic | anthropic | $2.000 | $10.000 | 1M | reasoning · json |
| Gemini 2.5 Pro Google | $2.500 | $15.000 | 1M | reasoning · json | |
| Kimi K3 Moonshot | fireworks | $3.000 | $15.000 | 1M | reasoning · json |
| Kimi K3 Moonshot | openrouter | $3.000 | $15.000 | 1M | reasoning · json |
| Claude Opus 5 Anthropic | openrouter | $5.000 | $25.000 | 1M | reasoning · json |
This page renders from the live routing catalog — it is definitionally current.