Grok 3
Retired xAI text model.
text → text · made by xAI
$3→$15per Mtok in / out
Microsoft Azure AI · 3 sellers
Sold by 3 ways
| Seller | Lane | Rate |
|---|---|---|
| Microsoft Azure AI cloud | standard | $3per Mtok in$15per Mtok outraw.githubusercontent.com · read 2026-11-01 |
| Oracle Cloud Infrastructure cloud | standard | $3per Mtok in$15per Mtok outraw.githubusercontent.com · read 2026-11-01 |
| Requesty aggregator | xai | $5per Mtok in$25per Mtok out$5per Mtok cachedrouter.requesty.ai · read 2026-08-28 |
Measured 19 standings
| Place | Board | Metric | Score |
|---|---|---|---|
| 22ndof 41 | Balrog — Epoch AI | Average progress | 0.295 |
| 22ndof 42 | Fictionlivebench — Epoch AI | 120k token score | 0.583 |
| 24thof 111 | Vectara Hallucination Leaderboard | Hallucination Rate | 5.8 |
| 25thof 108 | Math level 5 — Epoch AI | mean_score | 88.746 |
| 30thof 49 | Lech mazur writing — Epoch AI | Mean score | 7.64 |
| 37thof 72 | Aider polyglot — Epoch AI | Percent correct | 53.3 |
| 71stof 72 | Frontiermath tier 4 — Epoch AI | mean_score | 0 |
| 76thof 102 | Simplebench — Epoch AI | Score (AVG@5) | 0.361 |
| 77thof 101 | FrontierMath (Tiers 1-3) | mean_score | 3.793 |
| 133rdof 173 | Weirdml — Epoch AI | Accuracy | 37.24 |
| 146thof 414 | LMArena · Text | Score (Elo) | 1411 |
| 188thof 306 | OTIS Mock AIME 2024-2025 | mean_score | 55.556 |
| 195thof 326 | GPQA Diamond | mean_score | 67.582 |
| 259thof 282 | ARC-AGI-2 (Public Eval) | Score (%) | 0 |
| 265thof 273 | ARC-AGI-1 (Public Eval) | Score (%) | 8.38 |
| 279thof 290 | Arc agi 2 — Epoch AI | Score | 0 |
| 286thof 298 | ARC-AGI-1 (Semi-Private) | Score (%) | 5.5 |
| 289thof 298 | ARC-AGI-2 (Semi-Private) | Score (%) | 0 |
| 299thof 309 | Arc agi — Epoch AI | Score | 5.5 |
About
Grok 3 — a text model from xAI, sold by 3 companies from $3 in and $15 out per million tokens, placed 24th of 111 on Vectara Hallucination Leaderboard.
It takes text and returns text, with a context window of 131,072 tokens. It was published in June 2024, trained on material up to June 2024. Its sellers say it can call a tool. The catalogue files it under reasoning. Three companies sell it. The cheapest is $3 in and $15 out per million tokens at Microsoft Azure AI. Beside the standard rate there is a separately routed lane. It has been measured on 19 boards, and stands best at 24th of 111 on Vectara Hallucination Leaderboard.
Every current figure
- Maker
- xAI
- Register
- model
- Takes
- text
- Returns
- text
- Context
- 131,072 tokens
- Published
- June 2024
- Knowledge to
- June 2024
- Licence
- not read
- Sellers
- 3
- Maker's own price
- not read
- Price
- $3 in and $15 out per million tokens — Microsoft Azure AI
- Boards
- 19
- Best place
- 24th of 111 — Vectara Hallucination Leaderboard
Known as 2 names
Grok-3xai/grok-3