Grok 3
Retired xAI text model.
text → text · made by xAI
$3→$15per Mtok in / out
Microsoft Azure AI · 3 sellers
Sold by 3 ways
| Seller | Lane | Rate |
|---|---|---|
| Microsoft Azure AI cloud | standard | $3per Mtok in$15per Mtok outraw.githubusercontent.com · read 2026-09-16 |
| Oracle Cloud Infrastructure cloud | standard | $3per Mtok in$15per Mtok outraw.githubusercontent.com · read 2026-09-16 |
| Requesty aggregator | xai | $5per Mtok in$25per Mtok out$5per Mtok cachedrouter.requesty.ai · read 2026-08-28 |
Measured 21 standings
| Place | Board | Metric | Score |
|---|---|---|---|
| 17thof 36 | Balrog — Epoch AI | Average progress | 0.295 |
| 22ndof 42 | Fictionlivebench — Epoch AI | 120k token score | 0.583 |
| 23rdof 105 | Vectara Hallucination Leaderboard | Hallucination Rate | 5.8 |
| 25thof 108 | Math level 5 — Epoch AI | mean_score | 88.746 |
| 30thof 49 | Lech mazur writing — Epoch AI | Mean score | 7.64 |
| 37thof 72 | Aider polyglot — Epoch AI | Percent correct | 53.3 |
| 62ndof 65 | Apex agents — Epoch AI | Pass@1 score | 0.021 |
| 71stof 72 | Frontiermath tier 4 — Epoch AI | mean_score | 0 |
| 76thof 102 | Simplebench — Epoch AI | Score (AVG@5) | 0.361 |
| 77thof 101 | FrontierMath (Tiers 1-3) | mean_score | 3.793 |
| 130thof 170 | Weirdml — Epoch AI | Accuracy | 37.24 |
| 135thof 402 | LMArena · Text | Score (Elo) | 1412 |
| 172ndof 290 | OTIS Mock AIME 2024-2025 | mean_score | 55.556 |
| 182ndof 313 | GPQA Diamond | mean_score | 67.582 |
| 197thof 216 | ARC-AGI-2 (Public Eval) | Score (%) | 0 |
| 198thof 205 | ARC-AGI-1 (Public Eval) | Score (%) | 8.38 |
| 217thof 227 | Arc agi 2 — Epoch AI | Score | 0 |
| 219thof 230 | ARC-AGI-1 (Semi-Private) | Score (%) | 5.5 |
| 224thof 232 | ARC-AGI-2 (Semi-Private) | Score (%) | 0 |
| 234thof 244 | Arc agi — Epoch AI | Score | 5.5 |
| 467thof 656 | Epoch capabilities index — Epoch AI | ECI Score | 138.32 |
About
Grok 3 — a text model from xAI, sold by 3 companies from $3 in and $15 out per million tokens, placed 23rd of 105 on Vectara Hallucination Leaderboard.
It takes text and returns text, with a context window of 131,072 tokens. It was published in June 2024, trained on material up to June 2024. Its sellers say it can call a tool. The catalogue files it under reasoning and agents. Three companies sell it. The cheapest is $3 in and $15 out per million tokens at Microsoft Azure AI. Beside the standard rate there is a separately routed lane. It has been measured on 21 boards, and stands best at 23rd of 105 on Vectara Hallucination Leaderboard.
Every current figure
- Maker
- xAI
- Register
- model
- Takes
- text
- Returns
- text
- Context
- 131,072 tokens
- Published
- June 2024
- Knowledge to
- June 2024
- Licence
- not read
- Sellers
- 3
- Maker's own price
- not read
- Price
- $3 in and $15 out per million tokens — Microsoft Azure AI
- Boards
- 21
- Best place
- 23rd of 105 — Vectara Hallucination Leaderboard
Known as 2 names
Grok-3xai/grok-3