Design Arena · codecategories (models)
Design Arena · codecategories (models) is run by Design Arena. It has ranked 156 models, of which the catalogue holds 107, scoring from 805 to 1388 on Elo.
measured by Design Arena · the board itself
| Place | Model | Metric | Score |
|---|---|---|---|
| 1stof 156 | Kimi K3 | Elo | 1388 |
| 3rdof 156 | Muse Spark 1.3 | Elo | 1374 |
| 4thof 156 | Claude Fable 5.1 | Elo | 1346 |
| 6thof 156 | Claude Opus 5 | Elo | 1338 |
| 7thof 156 | Claude Opus 5 (batch) | Elo | 1338 |
| 8thof 156 | GLM-5.3 | Elo | 1330 |
| 10thof 156 | Muse Spark 1.2 | Elo | 1327 |
| 11thof 156 | Claude Fable 5 | Elo | 1325 |
| 13thof 156 | Gemini 3.8 Flash | Elo | 1324 |
| 15thof 156 | Gemini 3.7 Flash | Elo | 1324 |
| 17thof 156 | Grok 4.6 | Elo | 1309 |
| 18thof 156 | GLM 5.2 | Elo | 1309 |
| 21stof 156 | Gemini 3.6 Flash | Elo | 1305 |
| 23rdof 156 | Claude Opus 4.6 | Elo | 1304 |
| 25thof 156 | GLM 5.3 Flash | Elo | 1299 |
| 27thof 156 | Grok 4.5 | Elo | 1293 |
| 28thof 156 | Muse Spark 1.1 | Elo | 1292 |
| 29thof 156 | Claude Sonnet 5 | Elo | 1292 |
| 31stof 156 | Qwen3.7 Max | Elo | 1291 |
| 32ndof 156 | Claude Sonnet 4.6 | Elo | 1291 |
| 34thof 156 | Kimi K2.6 | Elo | 1287 |
| 35thof 156 | MiMo-V2.5-Pro | Elo | 1286 |
| 36thof 156 | Qwen 3.7 Plus | Elo | 1282 |
| 37thof 156 | GLM 5.1 | Elo | 1282 |
| 38thof 156 | GLM-5-Turbo | Elo | 1281 |
| 39thof 156 | Gemini 3.5 Flash | Elo | 1278 |
| 41stof 156 | GPT-5.5 | Elo | 1275 |
| 43rdof 156 | MiMo-V2.5 | Elo | 1275 |
| 44thof 156 | Kimi K2.7 Code | Elo | 1271 |
| 45thof 156 | Claude Opus 4.8 | Elo | 1266 |
| 47thof 156 | MiniMax M3 | Elo | 1265 |
| 49thof 156 | GLM-5 | Elo | 1262 |
| 50thof 156 | Gemini 3.1 Pro Preview | Elo | 1259 |
| 52ndof 156 | Claude Opus 4.5 | Elo | 1257 |
| 55thof 156 | Kimi K2.5 | Elo | 1252 |
| 56thof 156 | Qwen3.6 Plus | Elo | 1250 |
| 57thof 156 | MiniMax M2.7 | Elo | 1250 |
| 58thof 156 | DeepSeek V4 Flash (0731) | Elo | 1246 |
| 60thof 156 | GLM-5V-Turbo | Elo | 1244 |
| 61stof 156 | Grok 4.20 | Elo | 1236 |
| 62ndof 156 | GLM-4.7 | Elo | 1232 |
| 63rdof 156 | GPT-5.4 | Elo | 1227 |
| 65thof 156 | MiniMax M2.5 | Elo | 1222 |
| 67thof 156 | Inkling | Elo | 1216 |
| 70thof 156 | MiniMax M2.1 | Elo | 1206 |
| 71stof 156 | Gemini 3 Flash Preview | Elo | 1205 |
| 73rdof 156 | Grok 4.3 | Elo | 1201 |
| 75thof 156 | Solar Pro 4 | Elo | 1198 |
| 76thof 156 | Claude Sonnet 4.5 | Elo | 1198 |
| 78thof 156 | Step 3.7 Flash | Elo | 1196 |
| 79thof 156 | Qwen3.5 397B A17B | Elo | 1195 |
| 80thof 156 | GLM-4.7 Flash | Elo | 1193 |
| 81stof 156 | Hy3 | Elo | 1192 |
| 82ndof 156 | DeepSeek V3.1 Terminus | Elo | 1191 |
| 83rdof 156 | GPT-5.1 | Elo | 1186 |
| 85thof 156 | DeepSeek V3.2 Exp | Elo | 1186 |
| 86thof 156 | Claude Opus 4.1 | Elo | 1186 |
| 88thof 156 | GPT-5.2 | Elo | 1185 |
| 90thof 156 | GPT-5 | Elo | 1183 |
| 92ndof 156 | Qwen3.5 Plus 2026-02-15 | Elo | 1182 |
| 93rdof 156 | GLM-4.6 | Elo | 1181 |
| 94thof 156 | GLM-4.5 | Elo | 1180 |
| 95thof 156 | DeepSeek v3.2 | Elo | 1179 |
| 96thof 156 | Claude Opus 4 | Elo | 1176 |
| 97thof 156 | GPT-5.1 Codex | Elo | 1168 |
| 98thof 156 | Gemini 2.5 Pro | Elo | 1168 |
| 100thof 156 | GPT-5.3 Codex | Elo | 1160 |
| 101stof 156 | Qwen3-Coder-480B-A35B-Instruct | Elo | 1158 |
| 102ndof 156 | Mistral Large 3 2512 | Elo | 1157 |
| 104thof 156 | Claude Sonnet 4 | Elo | 1157 |
| 105thof 156 | Nemotron 3 Ultra | Elo | 1155 |
| 107thof 156 | DeepSeek-R1 (0528) | Elo | 1154 |
| 108thof 156 | GLM-4.5-Air | Elo | 1152 |
| 109thof 156 | MiniMax-M2 | Elo | 1150 |
| 110thof 156 | Mistral Medium 3.1 | Elo | 1136 |
| 112thof 156 | Trinity Large Thinking | Elo | 1132 |
| 113thof 156 | Claude Haiku 4.5 | Elo | 1130 |
| 115thof 156 | GPT-5 mini | Elo | 1130 |
| 117thof 156 | DeepSeek-V3.1 | Elo | 1127 |
| 118thof 156 | Qwen3 Max | Elo | 1125 |
| 119thof 156 | DeepSeek-V3 | Elo | 1123 |
| 120thof 156 | Gemini 2.5 Flash | Elo | 1119 |
| 122ndof 156 | Kimi K2 0905 | Elo | 1113 |
| 123rdof 156 | GPT-5.1 Codex Mini | Elo | 1109 |
| 124thof 156 | GPT-5 nano | Elo | 1100 |
| 126thof 156 | Gemini 3.1 Flash-Lite | Elo | 1087 |
| 127thof 156 | Mistral Medium 3 | Elo | 1084 |
| 128thof 156 | Ministral 3 14B 2512 | Elo | 1080 |
| 129thof 156 | Ministral 3 8B 2512 | Elo | 1068 |
| 131stof 156 | Qwen3-235B-A22B-Instruct-2507 | Elo | 1054 |
| 132ndof 156 | Kimi K2 0711 | Elo | 1049 |
| 133rdof 156 | Qwen3 235B A22B Thinking 2507 | Elo | 1048 |
| 134thof 156 | GPT-4.1 | Elo | 1041 |
| 136thof 156 | o3 | Elo | 1035 |
| 138thof 156 | Mercury 2 | Elo | 1027 |
| 139thof 156 | Ministral 3 3B 2512 | Elo | 1025 |
| 140thof 156 | Codestral 2508 | Elo | 1022 |
| 142ndof 156 | Qwen3 235B A22B | Elo | 1017 |
| 143rdof 156 | GPT-4.1 mini | Elo | 1009 |
| 145thof 156 | o4-mini | Elo | 991 |
| 147thof 156 | GPT OSS 120B | Elo | 978 |
| 149thof 156 | GPT-4.1 nano | Elo | 978 |
| 151stof 156 | Qwen3 30B A3B | Elo | 957 |
| 152ndof 156 | Mistral Small 3.2 24B | Elo | 922 |
| 153rdof 156 | Llama 4 Maverick 17B | Elo | 895 |
| 154thof 156 | GPT-4o | Elo | 876 |
| 156thof 156 | Llama 4 Scout 17B | Elo | 805 |
Read from the board on 2026-09-16