Gemini 2.5 Pro
Gemini 2.5 Pro is our most advanced reasoning Gemini model, capable of solving complex problems.
text + image + file → text · made by Google
Free
Offered at no charge, which is not the same as cheap: a free lane carries a rate limit and can be withdrawn. The prices above are what you pay when it is not available to you.
Sold by 50 ways
| Seller | Lane | Rate |
|---|---|---|
| Google api | free | $0per Mtok in$0per Mtok outai.google.dev · read 2026-09-16 |
| Google 0 ways | $0.62per Mtok in$5per Mtok out$0.12per Mtok cached | |
| Google apinot on the seller's list today | batch | $0.62per Mtok in$5per Mtok out$0.12per Mtok cachedai.google.dev · read 2026-08-24 |
| Google Vertex AI 0 ways | $0.62per Mtok in$5per Mtok out | |
| Google Vertex AI cloudnot on the seller's list today | batch | $0.62per Mtok in$5per Mtok outcloud.google.com · read 2026-08-24 |
| Google Vertex AI cloud | flex | $0.62per Mtok in$5per Mtok outraw.githubusercontent.com · read 2026-09-16 |
| Databricks cloud | standard | $1.25per Mtok in$10per Mtok out$0.12per Mtok cached$1.25per Mtok cache writemodels.dev · read 2026-09-16 |
| Google 0 ways | $1.25per Mtok in$10per Mtok out$0.12per Mtok cached | |
| Google apinot on the seller's list today | standard | $1.25per Mtok in$10per Mtok out$0.12per Mtok cachedai.google.dev · read 2026-08-24 |
| Google Vertex AI cloud | standard | $1.25per Mtok in$10per Mtok out$0.12per Mtok cachedcloud.google.com · read 2026-08-24 |
| Oracle Cloud Infrastructure cloud | standard | $1.25per Mtok in$10per Mtok outraw.githubusercontent.com · read 2026-09-16 |
| Google Vertex AI cloud | priority | $2.25per Mtok in$18per Mtok out$0.23per Mtok cachedraw.githubusercontent.com · read 2026-09-16 |
| Google Vertex AI cloud | long-context | $2.5per Mtok in$15per Mtok out$0.25per Mtok cachedraw.githubusercontent.com · read 2026-09-16 |
| Requesty 3 ways | $0.56per Mtok in$4.5per Mtok out$0.11per Mtok cached | |
| Requesty aggregatornot on the seller's list today | google flex | $0.56per Mtok in$4.5per Mtok out$0.11per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregatornot on the seller's list today | coding europe-central2 | $1.12per Mtok in$9per Mtok out$0.28per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregatornot on the seller's list today | coding europe-north1 | $1.12per Mtok in$9per Mtok out$0.28per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregatornot on the seller's list today | coding europe-west1 | $1.12per Mtok in$9per Mtok out$0.28per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregatornot on the seller's list today | coding europe-west4 | $1.12per Mtok in$9per Mtok out$0.28per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregatornot on the seller's list today | coding europe-west8 | $1.12per Mtok in$9per Mtok out$0.28per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregatornot on the seller's list today | coding us-central1 | $1.12per Mtok in$9per Mtok out$0.28per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregatornot on the seller's list today | coding us-east1 | $1.12per Mtok in$9per Mtok out$0.28per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregatornot on the seller's list today | coding us-east5 | $1.12per Mtok in$9per Mtok out$0.28per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregatornot on the seller's list today | coding us-south1 | $1.12per Mtok in$9per Mtok out$0.28per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregatornot on the seller's list today | coding us-west1 | $1.12per Mtok in$9per Mtok out$0.28per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregatornot on the seller's list today | vertex europe-central2 | $1.12per Mtok in$9per Mtok out$0.28per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregatornot on the seller's list today | vertex europe-north1 | $1.12per Mtok in$9per Mtok out$0.28per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregatornot on the seller's list today | vertex europe-west1 | $1.12per Mtok in$9per Mtok out$0.28per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregatornot on the seller's list today | vertex europe-west4 | $1.12per Mtok in$9per Mtok out$0.28per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregatornot on the seller's list today | vertex europe-west8 | $1.12per Mtok in$9per Mtok out$0.28per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregatornot on the seller's list today | vertex us-central1 | $1.12per Mtok in$9per Mtok out$0.28per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregatornot on the seller's list today | vertex us-east1 | $1.12per Mtok in$9per Mtok out$0.28per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregatornot on the seller's list today | vertex us-east5 | $1.12per Mtok in$9per Mtok out$0.28per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregatornot on the seller's list today | vertex us-south1 | $1.12per Mtok in$9per Mtok out$0.28per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregatornot on the seller's list today | vertex us-west1 | $1.12per Mtok in$9per Mtok out$0.28per Mtok cachedrouter.requesty.ai · read 2026-08-25 |
| Requesty aggregator | coding | $1.25per Mtok in$10per Mtok out$0.31per Mtok cachedrouter.requesty.ai · read 2026-08-28 |
| Requesty aggregator | $1.25per Mtok in$10per Mtok out$0.31per Mtok cachedrouter.requesty.ai · read 2026-09-10 | |
| Requesty aggregator | vertex | $1.25per Mtok in$10per Mtok out$0.31per Mtok cachedrouter.requesty.ai · read 2026-08-28 |
| Nous Research 2 ways | $1.25per Mtok in$10per Mtok out$0.000001per image$0.12per Mtok cached$0.38per Mtok cache write | |
| Nous Research aggregator | batch | $0.62per Mtok in$5per Mtok out$0.000001per image$0.12per Mtok cachedinference-api.nousresearch.com · read 2026-09-12 |
| Nous Research aggregator | standard | $1.25per Mtok in$10per Mtok out$0.000001per image$0.12per Mtok cached$0.38per Mtok cache writeinference-api.nousresearch.com · read 2026-09-12 |
| OpenRouter 9 ways | $1.25per Mtok in$10per Mtok out$0.000001per image$0.12per Mtok cached$0.38per Mtok cache write | |
| OpenRouter aggregator | batch | $0.62per Mtok in$5per Mtok out$0.000001per image$0.12per Mtok cachedopenrouter.ai · read 2026-08-24 |
| OpenRouter aggregator | google-ai-studio/flex | $0.62per Mtok in$5per Mtok out$0.062per Mtok cached$0.19per Mtok cache writeopenrouter.ai · read 2026-08-26 |
| OpenRouter aggregatornot on the seller's list today | google-vertex/global/flex | $0.62per Mtok in$5per Mtok out$0.062per Mtok cached$0.19per Mtok cache writeopenrouter.ai · read 2026-08-25 |
| OpenRouter aggregator | standard | $1.25per Mtok in$10per Mtok out$0.000001per image$0.12per Mtok cached$0.38per Mtok cache writeopenrouter.ai · read 2026-08-24 |
| OpenRouter aggregator | google-ai-studio | $1.25per Mtok in$10per Mtok out$0.12per Mtok cached$0.38per Mtok cache writeopenrouter.ai · read 2026-08-26 |
| OpenRouter aggregator | google-vertex/eu | $1.25per Mtok in$10per Mtok out$0.12per Mtok cached$0.38per Mtok cache writeopenrouter.ai · read 2026-08-25 |
| OpenRouter aggregator | google-vertex/global | $1.25per Mtok in$10per Mtok out$0.12per Mtok cached$0.38per Mtok cache writeopenrouter.ai · read 2026-08-25 |
| OpenRouter aggregator | google-vertex/us | $1.25per Mtok in$10per Mtok out$0.12per Mtok cached$0.38per Mtok cache writeopenrouter.ai · read 2026-08-28 |
| OpenRouter aggregator | google-ai-studio/priority | $2.25per Mtok in$18per Mtok out$0.23per Mtok cached$0.68per Mtok cache writeopenrouter.ai · read 2026-08-26 |
| OpenRouter aggregator | google-vertex/global/priority | $2.25per Mtok in$18per Mtok out$0.23per Mtok cached$0.68per Mtok cache writeopenrouter.ai · read 2026-08-25 |
| DeepInfra aggregator | standard | $1.25per Mtok in$10per Mtok outapi.deepinfra.com · read 2026-08-25 |
| ElectronHub aggregator | standard | $1.25per Mtok in$10per Mtok outapi.electronhub.ai · read 2026-09-16 |
| Inference.net aggregator | standard | $1.25per Mtok in$10per Mtok out$0.12per Mtok cachedapi.inference.net · read 2026-09-16 |
| Vercel AI Gateway aggregator | standard | $1.25per Mtok in$10per Mtok out$0.12per Mtok cachedai-gateway.vercel.sh · read 2026-08-25 |
Measured 55 standings
| Place | Board | Metric | Score |
|---|---|---|---|
| 1stof 8 | Spatialviz bench — Epoch AI | Overall score | 0.447 |
| 2ndof 15 | Cad eval — Epoch AI | Overall pass (%) | 0.64 |
| 4thof 10 | Humanity's Last Exam | Accuracy (%) | 21.6 |
| 7thof 49 | Lech mazur writing — Epoch AI | Mean score | 8.38 |
| 9thof 11 | Gdpval — Epoch AI | Win Rate (%) | 0.233 |
| 10thof 42 | Fictionlivebench — Epoch AI | 120k token score | 0.719 |
| 11thof 18 | Algotune — Epoch AI | Score | 1.51 |
| 11thof 81 | Forecastbench — Epoch AI | Overall score | 61.3 |
| 11thof 38 | Vpct — Epoch AI | Correct | 0.48 |
| 13thof 69 | Aider polyglot coding leaderboard | Percent correct | 72.9 |
| 13thof 108 | Math level 5 — Epoch AI | mean_score | 95.563 |
| 16thof 72 | Aider polyglot — Epoch AI | Percent correct | 72.9 |
| 24thof 28 | τ³-Banking Leaderboard | Pass^1 | 13.7 |
| 25thof 61 | AIME 2025 | Accuracy (± 95% CI) | 88.33 |
| 27thof 34 | LMArena · Search | Score (Elo) | 1142 |
| 30thof 38 | Gso — Epoch AI | Score OPT@1 | 0.039 |
| 32ndof 105 | Vectara Hallucination Leaderboard | Hallucination Rate | 7 |
| 33rdof 35 | Swe bench verified — Epoch AI | mean_score | 57.557 |
| 35thof 41 | Deepresearchbench — Epoch AI | Average score | 0.415 |
| 44thof 72 | Frontiermath tier 4 — Epoch AI | mean_score | 4.167 |
| 48thof 152 | LMArena · Vision | Score (Elo) | 1246 |
| 48thof 60 | Vending bench 2 — Epoch AI | Score | 573.642 |
| 50thof 101 | FrontierMath (Tiers 1-3) | mean_score | 14.138 |
| 50thof 102 | Simplebench — Epoch AI | Score (AVG@5) | 0.516 |
| 54thof 123 | Lmca — Epoch AI | Score | 34.77 |
| 56thof 161 | Dtbench — Epoch AI | Accuracy | 82.4 |
| 57thof 65 | Apex agents — Epoch AI | Pass@1 score | 0.066 |
| 60thof 152 | Design Arena · dataviz (models) | Elo | 1237 |
| 61stof 62 | Frontiermath tier 4 v2 — Epoch AI | mean_score | 0 |
| 61stof 170 | Weirdml — Epoch AI | Accuracy | 54.03 |
| 63rdof 112 | Ale bench — Epoch AI | Performance | 785.52 |
| 70thof 106 | Frontiermath tiers 1 3 v2 — Epoch AI | mean_score | 24.561 |
| 77thof 402 | LMArena · Text | Score (Elo) | 1445 |
| 84thof 313 | GPQA Diamond | mean_score | 85.29 |
| 92ndof 290 | OTIS Mock AIME 2024-2025 | mean_score | 84.167 |
| 93rdof 222 | Chess puzzles — Epoch AI | mean_score | 20 |
| 96thof 150 | Design Arena · uicomponent (models) | Elo | 1155 |
| 96thof 162 | Design Arena · website (models) | Elo | 1179 |
| 98thof 156 | Design Arena · codecategories (models) | Elo | 1168 |
| 101stof 177 | Critpt — Epoch AI | Accuracy | 2 |
| 102ndof 168 | Scicode — Epoch AI | Score | 42.824 |
| 104thof 147 | Design Arena · 3d (models) | Elo | 1108 |
| 104thof 155 | Design Arena · gamedev (models) | Elo | 1134 |
| 114thof 143 | Artificial Analysis · Agentic Index | Index | 3.5 |
| 116thof 121 | Webdev arena — Epoch AI | Arena Score | 1225.69 |
| 121stof 128 | LMArena · WebDev | Score (Elo) | 1226 |
| 126thof 184 | Artificial Analysis · Coding Index | Index | 33.3 |
| 129thof 202 | Terminalbench — Epoch AI | Accuracy mean | 0.326 |
| 143rdof 227 | Arc agi 2 — Epoch AI | Score | 4.86 |
| 152ndof 232 | ARC-AGI-2 (Semi-Private) | Score (%) | 3.75 |
| 156thof 205 | ARC-AGI-1 (Public Eval) | Score (%) | 43 |
| 159thof 244 | Arc agi — Epoch AI | Score | 41 |
| 166thof 230 | ARC-AGI-1 (Semi-Private) | Score (%) | 33 |
| 167thof 216 | ARC-AGI-2 (Public Eval) | Score (%) | 1.11 |
| 321stof 656 | Epoch capabilities index — Epoch AI | ECI Score | 145.29 |
About
Gemini 2.5 Pro — a text model from Google, sold by 11 companies from $1.25 in and $10 out per million tokens, placed 1st of 8 on Spatialviz bench — Epoch AI.
It takes text, images and files and returns text, with a context window of 1,048,576 tokens. It was published in February 2025, trained on material up to January 2025. Its sellers say it can reason step by step and call a tool. The catalogue files it under reasoning, code and agents. Eleven companies sell it. The cheapest is $1.25 in and $10 out per million tokens at Databricks. Beside the standard rate there are separately routed, flex, faster, batch and regional lanes. It has been measured on 55 boards, and stands best at 1st of 8 on Spatialviz bench — Epoch AI.
Every current figure
- Maker
- Register
- model
- Takes
- text + image + file
- Returns
- text
- Context
- 1,048,576 tokens
- Longest answer
- 200,000 tokens
- Published
- February 2025
- Knowledge to
- January 2025
- Licence
- not read
- Sellers
- 11
- Price
- $1.25 in and $10 out per million tokens — Databricks
- Boards
- 55
- Best place
- 1st of 8 — Spatialviz bench — Epoch AI
Known as 31 names
Gemini 2.5 Pro Preview 03-25Gemini 2.5 Pro Exp (Mar 2025)Gemini 2.5 Pro Preview (Jun 2025)gemini-2.5-pro-groundinggoogle/gemini-2.5-progemini-2.5-progoogle/gemini-2.5-pro:batchcoding/gemini-2.5-procoding/gemini-2.5-pro@europe-central2coding/gemini-2.5-pro@europe-north1coding/gemini-2.5-pro@europe-west1coding/gemini-2.5-pro@europe-west4coding/gemini-2.5-pro@europe-west8coding/gemini-2.5-pro@us-central1coding/gemini-2.5-pro@us-east1coding/gemini-2.5-pro@us-east5coding/gemini-2.5-pro@us-south1coding/gemini-2.5-pro@us-west1google/gemini-2.5-pro:flexvertex/gemini-2.5-provertex/gemini-2.5-pro@europe-central2vertex/gemini-2.5-pro@europe-north1vertex/gemini-2.5-pro@europe-west1vertex/gemini-2.5-pro@europe-west4vertex/gemini-2.5-pro@europe-west8vertex/gemini-2.5-pro@us-central1vertex/gemini-2.5-pro@us-east1vertex/gemini-2.5-pro@us-east5vertex/gemini-2.5-pro@us-south1vertex/gemini-2.5-pro@us-west1Google: Gemini 2.5 Pro (batch)