Design Arena · dataviz (models)
Design Arena · dataviz (models) is run by Design Arena. It has ranked 154 models, of which the catalogue holds 111, scoring from 858 to 1394 on Elo.
measured by Design Arena · the board itself
| Place | Model | Metric | Score |
|---|---|---|---|
| 1stof 154 | Claude Opus 5.5 | Elo | 1394 |
| 3rdof 154 | GLM 5.1 | Elo | 1366 |
| 4thof 154 | Claude Sonnet 5.5 | Elo | 1361 |
| 6thof 154 | Kimi K3 | Elo | 1351 |
| 8thof 154 | Muse Spark 1.3 | Elo | 1344 |
| 9thof 154 | Claude Fable 5.1 | Elo | 1344 |
| 11thof 154 | Gemini 4 Argon | Elo | 1335 |
| 13thof 154 | MiMo V2.6 Pro | Elo | 1335 |
| 14thof 154 | Claude Opus 5 | Elo | 1331 |
| 15thof 154 | Claude Opus 5 (batch) | Elo | 1331 |
| 16thof 154 | Muse Spark 1.2 | Elo | 1330 |
| 17thof 154 | Gemini 3.7 Flash | Elo | 1316 |
| 19thof 154 | Muse Wonder | Elo | 1306 |
| 20thof 154 | Claude Fable 5 | Elo | 1304 |
| 22ndof 154 | Kimi K3.1 Pro | Elo | 1300 |
| 23rdof 154 | Claude Haiku 5.5 | Elo | 1292 |
| 25thof 154 | Gemini 3.6 Flash | Elo | 1291 |
| 27thof 154 | GPT 6.1 Sol | Elo | 1289 |
| 29thof 154 | GLM 5.2 | Elo | 1285 |
| 30thof 154 | Grok 4.6 | Elo | 1283 |
| 31stof 154 | Claude Opus 4.6 | Elo | 1279 |
| 33rdof 154 | Claude Sonnet 4.6 | Elo | 1278 |
| 35thof 154 | Qwen 3.7 Plus | Elo | 1276 |
| 37thof 154 | Qwen3.7 Max | Elo | 1276 |
| 38thof 154 | Mistral Large 4 | Elo | 1275 |
| 39thof 154 | Gemini 3.8 Flash | Elo | 1275 |
| 41stof 154 | Muse Spark 1.1 | Elo | 1268 |
| 42ndof 154 | Grok 4.5 | Elo | 1268 |
| 43rdof 154 | GLM-5-Turbo | Elo | 1264 |
| 44thof 154 | GPT-5.5 | Elo | 1263 |
| 46thof 154 | GLM-5.3 | Elo | 1261 |
| 48thof 154 | GLM 5.3 Flash | Elo | 1260 |
| 50thof 154 | DeepSeek V4.1 Flash 1017 | Elo | 1259 |
| 51stof 154 | MiMo-V2.5-Pro | Elo | 1258 |
| 52ndof 154 | Claude Sonnet 5 | Elo | 1252 |
| 54thof 154 | MiMo-V2.5 | Elo | 1251 |
| 55thof 154 | Kimi K2.6 | Elo | 1249 |
| 56thof 154 | Claude Opus 4.5 | Elo | 1243 |
| 58thof 154 | Claude Opus 4.8 | Elo | 1241 |
| 60thof 154 | Gemini 3.5 Flash | Elo | 1239 |
| 62ndof 154 | Gemini 3.1 Pro Preview | Elo | 1239 |
| 64thof 154 | Grok 4.7 | Elo | 1237 |
| 65thof 154 | GPT-5.4 | Elo | 1235 |
| 67thof 154 | MiniMax M3 | Elo | 1234 |
| 68thof 154 | MiniMax M2.7 | Elo | 1233 |
| 69thof 154 | Qwen3.6 Plus | Elo | 1228 |
| 70thof 154 | GLM-5 | Elo | 1228 |
| 71stof 154 | Kimi K2.7 Code | Elo | 1224 |
| 72ndof 154 | Gemini 2.5 Pro | Elo | 1222 |
| 73rdof 154 | GPT-5 | Elo | 1221 |
| 75thof 154 | Kimi K2.5 | Elo | 1219 |
| 76thof 154 | Grok 4.20 | Elo | 1217 |
| 77thof 154 | GPT-5.1 Codex | Elo | 1213 |
| 78thof 154 | MiniMax M2.1 | Elo | 1206 |
| 79thof 154 | GPT-5.1 | Elo | 1204 |
| 81stof 154 | Mercury 3 | Elo | 1203 |
| 83rdof 154 | GLM-5V-Turbo | Elo | 1202 |
| 84thof 154 | GPT-5.2 | Elo | 1202 |
| 86thof 154 | o3 | Elo | 1200 |
| 88thof 154 | GLM-4.7 | Elo | 1195 |
| 89thof 154 | GLM-4.5-Air | Elo | 1186 |
| 90thof 154 | DeepSeek-R1 (0528) | Elo | 1182 |
| 91stof 154 | DeepSeek V4 Flash (0731) | Elo | 1180 |
| 92ndof 154 | Grok 4.3 | Elo | 1180 |
| 94thof 154 | Solar Pro 4 | Elo | 1177 |
| 95thof 154 | Qwen3.5 397B A17B | Elo | 1175 |
| 96thof 154 | Step 3.7 Flash | Elo | 1174 |
| 97thof 154 | MiniMax M2.5 | Elo | 1172 |
| 98thof 154 | DeepSeek V3.1 Terminus | Elo | 1168 |
| 99thof 154 | Claude Sonnet 4.5 | Elo | 1167 |
| 101stof 154 | Claude Opus 4.1 | Elo | 1166 |
| 103rdof 154 | GPT-5.3 Codex | Elo | 1164 |
| 104thof 154 | GLM-4.6 | Elo | 1161 |
| 105thof 154 | GLM-4.5 | Elo | 1159 |
| 106thof 154 | DeepSeek v3.2 | Elo | 1158 |
| 107thof 154 | Inkling | Elo | 1157 |
| 109thof 154 | DeepSeek V3.2 Exp | Elo | 1152 |
| 110thof 154 | Mistral Medium 3.1 | Elo | 1144 |
| 111thof 154 | Nemotron 3 Ultra | Elo | 1143 |
| 113thof 154 | MiniMax-M2 | Elo | 1140 |
| 114thof 154 | Mistral Large 3 2512 | Elo | 1136 |
| 115thof 154 | Qwen3.5 Plus 2026-02-15 | Elo | 1135 |
| 116thof 154 | Gemini 2.5 Flash | Elo | 1134 |
| 117thof 154 | GPT-5 mini | Elo | 1131 |
| 120thof 154 | Hy3 | Elo | 1125 |
| 121stof 154 | Claude Haiku 4.5 | Elo | 1125 |
| 123rdof 154 | GLM-4.7 Flash | Elo | 1123 |
| 124thof 154 | GPT-4.1 | Elo | 1104 |
| 126thof 154 | GPT-5.1 Codex Mini | Elo | 1097 |
| 127thof 154 | DeepSeek-V3.1 | Elo | 1096 |
| 128thof 154 | DeepSeek-V3 | Elo | 1089 |
| 129thof 154 | Qwen3 Coder 30B A3B Instruct | Elo | 1085 |
| 130thof 154 | Qwen3-Coder-480B-A35B-Instruct | Elo | 1084 |
| 131stof 154 | Qwen3-235B-A22B-Instruct-2507 | Elo | 1070 |
| 132ndof 154 | GPT-5 nano | Elo | 1056 |
| 134thof 154 | Gemini 3.1 Flash-Lite | Elo | 1045 |
| 135thof 154 | Mistral Medium 3 | Elo | 1034 |
| 136thof 154 | GPT-4.1 mini | Elo | 1034 |
| 138thof 154 | Kimi K2 0711 | Elo | 1018 |
| 139thof 154 | Codestral 2508 | Elo | 1017 |
| 140thof 154 | Mercury 2 | Elo | 1016 |
| 141stof 154 | o4-mini | Elo | 991 |
| 142ndof 154 | GPT OSS 120B | Elo | 987 |
| 144thof 154 | Qwen3 30B A3B | Elo | 967 |
| 145thof 154 | Qwen3 235B A22B Thinking 2507 | Elo | 950 |
| 146thof 154 | GPT OSS 20B | Elo | 933 |
| 148thof 154 | Mistral Small 3.2 24B | Elo | 929 |
| 149thof 154 | Llama 4 Scout 17B | Elo | 896 |
| 150thof 154 | GPT-4.1 nano | Elo | 891 |
| 152ndof 154 | Llama 4 Maverick 17B | Elo | 882 |
| 153rdof 154 | GPT-4o | Elo | 858 |
Read from the board on 2026-11-01