Design Arena · dataviz (models)
Design Arena · dataviz (models) is run by Design Arena. It has ranked 152 models, of which the catalogue holds 105, scoring from 871 to 1366 on Elo.
measured by Design Arena · the board itself
| Place | Model | Metric | Score |
|---|---|---|---|
| 1stof 152 | GLM 5.1 | Elo | 1366 |
| 2ndof 152 | Muse Spark 1.2 | Elo | 1365 |
| 3rdof 152 | Kimi K3 | Elo | 1365 |
| 5thof 152 | Claude Fable 5.1 | Elo | 1364 |
| 7thof 152 | Claude Opus 5 | Elo | 1356 |
| 8thof 152 | Claude Opus 5 (batch) | Elo | 1356 |
| 9thof 152 | Gemini 3.7 Flash | Elo | 1331 |
| 11thof 152 | Muse Spark 1.3 | Elo | 1330 |
| 12thof 152 | Claude Fable 5 | Elo | 1326 |
| 14thof 152 | Gemini 3.6 Flash | Elo | 1312 |
| 16thof 152 | GLM 5.2 | Elo | 1312 |
| 19thof 152 | Grok 4.6 | Elo | 1304 |
| 20thof 152 | Claude Opus 4.6 | Elo | 1296 |
| 22ndof 152 | Qwen 3.7 Plus | Elo | 1294 |
| 23rdof 152 | Claude Sonnet 4.6 | Elo | 1294 |
| 25thof 152 | Muse Spark 1.1 | Elo | 1291 |
| 26thof 152 | Qwen3.7 Max | Elo | 1291 |
| 27thof 152 | Grok 4.5 | Elo | 1286 |
| 28thof 152 | GLM-5-Turbo | Elo | 1280 |
| 29thof 152 | MiMo-V2.5-Pro | Elo | 1278 |
| 30thof 152 | GLM 5.3 Flash | Elo | 1276 |
| 32ndof 152 | GPT-5.5 | Elo | 1274 |
| 34thof 152 | MiMo-V2.5 | Elo | 1267 |
| 35thof 152 | Kimi K2.6 | Elo | 1266 |
| 36thof 152 | GLM-5.3 | Elo | 1262 |
| 38thof 152 | Gemini 3.8 Flash | Elo | 1260 |
| 40thof 152 | Claude Sonnet 5 | Elo | 1260 |
| 42ndof 152 | Claude Opus 4.5 | Elo | 1259 |
| 44thof 152 | Claude Opus 4.8 | Elo | 1254 |
| 46thof 152 | Gemini 3.1 Pro Preview | Elo | 1254 |
| 48thof 152 | Gemini 3.5 Flash | Elo | 1250 |
| 50thof 152 | GPT-5.4 | Elo | 1250 |
| 52ndof 152 | MiniMax M3 | Elo | 1249 |
| 54thof 152 | MiniMax M2.7 | Elo | 1249 |
| 55thof 152 | Qwen3.6 Plus | Elo | 1244 |
| 56thof 152 | GLM-5 | Elo | 1244 |
| 57thof 152 | Kimi K2.7 Code | Elo | 1238 |
| 58thof 152 | GPT-5 | Elo | 1237 |
| 60thof 152 | Gemini 2.5 Pro | Elo | 1237 |
| 62ndof 152 | Kimi K2.5 | Elo | 1235 |
| 63rdof 152 | Grok 4.20 | Elo | 1234 |
| 64thof 152 | GPT-5.1 Codex | Elo | 1229 |
| 65thof 152 | MiniMax M2.1 | Elo | 1222 |
| 66thof 152 | GPT-5.1 | Elo | 1220 |
| 69thof 152 | GPT-5.2 | Elo | 1217 |
| 71stof 152 | GLM-5V-Turbo | Elo | 1216 |
| 72ndof 152 | GLM-4.7 | Elo | 1211 |
| 73rdof 152 | GLM-4.5-Air | Elo | 1202 |
| 74thof 152 | o3 | Elo | 1200 |
| 76thof 152 | Grok 4.3 | Elo | 1198 |
| 78thof 152 | DeepSeek V4 Flash (0731) | Elo | 1197 |
| 80thof 152 | DeepSeek-R1 (0528) | Elo | 1197 |
| 81stof 152 | Solar Pro 4 | Elo | 1196 |
| 82ndof 152 | Inkling | Elo | 1191 |
| 85thof 152 | Qwen3.5 397B A17B | Elo | 1191 |
| 86thof 152 | MiniMax M2.5 | Elo | 1188 |
| 87thof 152 | Step 3.7 Flash | Elo | 1186 |
| 88thof 152 | Claude Sonnet 4.5 | Elo | 1183 |
| 90thof 152 | DeepSeek V3.1 Terminus | Elo | 1183 |
| 91stof 152 | Claude Opus 4.1 | Elo | 1182 |
| 93rdof 152 | GPT-5.3 Codex | Elo | 1180 |
| 94thof 152 | GLM-4.6 | Elo | 1177 |
| 95thof 152 | GLM-4.5 | Elo | 1175 |
| 96thof 152 | DeepSeek v3.2 | Elo | 1174 |
| 97thof 152 | Claude Sonnet 4 | Elo | 1173 |
| 98thof 152 | DeepSeek V3.2 Exp | Elo | 1168 |
| 99thof 152 | Claude Opus 4 | Elo | 1161 |
| 100thof 152 | Mistral Medium 3.1 | Elo | 1160 |
| 102ndof 152 | Nemotron 3 Ultra | Elo | 1156 |
| 104thof 152 | MiniMax-M2 | Elo | 1156 |
| 105thof 152 | Qwen3.5 Plus 2026-02-15 | Elo | 1152 |
| 106thof 152 | Mistral Large 3 2512 | Elo | 1152 |
| 108thof 152 | Gemini 2.5 Flash | Elo | 1149 |
| 110thof 152 | GPT-5 mini | Elo | 1146 |
| 113thof 152 | Hy3 | Elo | 1141 |
| 114thof 152 | Claude Haiku 4.5 | Elo | 1140 |
| 116thof 152 | GLM-4.7 Flash | Elo | 1139 |
| 117thof 152 | GPT-4.1 | Elo | 1118 |
| 119thof 152 | Qwen3 Max | Elo | 1116 |
| 120thof 152 | Trinity Large Thinking | Elo | 1114 |
| 121stof 152 | GPT-5.1 Codex Mini | Elo | 1113 |
| 122ndof 152 | DeepSeek-V3.1 | Elo | 1111 |
| 123rdof 152 | DeepSeek-V3 | Elo | 1104 |
| 124thof 152 | Qwen3 Coder 30B A3B Instruct | Elo | 1098 |
| 125thof 152 | Qwen3-Coder-480B-A35B-Instruct | Elo | 1097 |
| 126thof 152 | Qwen3-235B-A22B-Instruct-2507 | Elo | 1085 |
| 127thof 152 | GPT-5 nano | Elo | 1071 |
| 129thof 152 | Gemini 3.1 Flash-Lite | Elo | 1061 |
| 130thof 152 | Mistral Medium 3 | Elo | 1049 |
| 131stof 152 | GPT-4.1 mini | Elo | 1048 |
| 133rdof 152 | Codestral 2508 | Elo | 1033 |
| 135thof 152 | Kimi K2 0711 | Elo | 1032 |
| 136thof 152 | Mercury 2 | Elo | 1013 |
| 137thof 152 | Qwen3 235B A22B | Elo | 1011 |
| 138thof 152 | o4-mini | Elo | 1006 |
| 140thof 152 | GPT OSS 120B | Elo | 1002 |
| 142ndof 152 | Qwen3 30B A3B | Elo | 981 |
| 143rdof 152 | Qwen3 235B A22B Thinking 2507 | Elo | 964 |
| 144thof 152 | GPT OSS 20B | Elo | 947 |
| 145thof 152 | Mistral Small 3.2 24B | Elo | 943 |
| 146thof 152 | Qwen3 30B A3B Thinking 2507 | Elo | 940 |
| 147thof 152 | Llama 4 Scout 17B | Elo | 909 |
| 148thof 152 | GPT-4.1 nano | Elo | 906 |
| 150thof 152 | Llama 4 Maverick 17B | Elo | 896 |
| 151stof 152 | GPT-4o | Elo | 871 |
Read from the board on 2026-09-16