Design Arena · uicomponent (models)
Design Arena · uicomponent (models) is run by Design Arena. It has ranked 150 models, of which the catalogue holds 103, scoring from 783 to 1387 on Elo.
measured by Design Arena · the board itself
| Place | Model | Metric | Score |
|---|---|---|---|
| 1stof 150 | Muse Spark 1.3 | Elo | 1387 |
| 2ndof 150 | Kimi K3 | Elo | 1369 |
| 4thof 150 | Claude Opus 5 | Elo | 1361 |
| 5thof 150 | Claude Opus 5 (batch) | Elo | 1361 |
| 6thof 150 | GLM-5.3 | Elo | 1343 |
| 8thof 150 | Gemini 3.8 Flash | Elo | 1339 |
| 10thof 150 | GLM 5.3 Flash | Elo | 1339 |
| 12thof 150 | Claude Fable 5.1 | Elo | 1335 |
| 14thof 150 | Claude Fable 5 | Elo | 1331 |
| 16thof 150 | Muse Spark 1.2 | Elo | 1326 |
| 17thof 150 | Gemini 3.6 Flash | Elo | 1317 |
| 19thof 150 | Gemini 3.7 Flash | Elo | 1315 |
| 21stof 150 | Grok 4.6 | Elo | 1314 |
| 22ndof 150 | GLM 5.2 | Elo | 1309 |
| 25thof 150 | Muse Spark 1.1 | Elo | 1308 |
| 26thof 150 | Claude Opus 4.6 | Elo | 1300 |
| 28thof 150 | Claude Sonnet 5 | Elo | 1297 |
| 30thof 150 | Gemini 3.1 Pro Preview | Elo | 1295 |
| 32ndof 150 | Grok 4.5 | Elo | 1294 |
| 33rdof 150 | GLM 5.1 | Elo | 1292 |
| 34thof 150 | Gemini 3.5 Flash | Elo | 1287 |
| 36thof 150 | Claude Sonnet 4.6 | Elo | 1287 |
| 38thof 150 | Qwen3.7 Max | Elo | 1285 |
| 39thof 150 | Kimi K2.7 Code | Elo | 1282 |
| 40thof 150 | Kimi K2.6 | Elo | 1282 |
| 41stof 150 | GLM-5-Turbo | Elo | 1281 |
| 42ndof 150 | MiMo-V2.5-Pro | Elo | 1275 |
| 43rdof 150 | MiMo-V2.5 | Elo | 1273 |
| 44thof 150 | GPT-5.5 | Elo | 1271 |
| 46thof 150 | Claude Opus 4.8 | Elo | 1270 |
| 48thof 150 | Qwen 3.7 Plus | Elo | 1269 |
| 49thof 150 | MiniMax M3 | Elo | 1260 |
| 51stof 150 | GPT-5.4 | Elo | 1255 |
| 53rdof 150 | Claude Opus 4.5 | Elo | 1253 |
| 55thof 150 | DeepSeek V4 Flash (0731) | Elo | 1252 |
| 57thof 150 | Kimi K2.5 | Elo | 1252 |
| 58thof 150 | GPT-5.1 Codex | Elo | 1252 |
| 59thof 150 | Qwen3.6 Plus | Elo | 1249 |
| 60thof 150 | GLM-5 | Elo | 1246 |
| 61stof 150 | MiniMax M2.1 | Elo | 1238 |
| 63rdof 150 | GLM-5V-Turbo | Elo | 1227 |
| 64thof 150 | MiniMax M2.7 | Elo | 1225 |
| 65thof 150 | GLM-4.7 Flash | Elo | 1223 |
| 66thof 150 | GLM-4.7 | Elo | 1214 |
| 67thof 150 | Grok 4.20 | Elo | 1213 |
| 68thof 150 | Inkling | Elo | 1210 |
| 71stof 150 | Grok 4.3 | Elo | 1206 |
| 73rdof 150 | GPT-5.2 | Elo | 1205 |
| 75thof 150 | DeepSeek V3.1 Terminus | Elo | 1197 |
| 76thof 150 | Step 3.7 Flash | Elo | 1196 |
| 77thof 150 | GPT-5 | Elo | 1195 |
| 79thof 150 | Qwen3.5 Plus 2026-02-15 | Elo | 1193 |
| 80thof 150 | MiniMax M2.5 | Elo | 1188 |
| 81stof 150 | Claude Sonnet 4.5 | Elo | 1188 |
| 83rdof 150 | DeepSeek V3.2 Exp | Elo | 1182 |
| 84thof 150 | GPT-5.1 | Elo | 1181 |
| 87thof 150 | Claude Opus 4.1 | Elo | 1179 |
| 89thof 150 | Hy3 | Elo | 1178 |
| 90thof 150 | Qwen3.5 397B A17B | Elo | 1178 |
| 91stof 150 | Claude Opus 4 | Elo | 1168 |
| 92ndof 150 | Solar Pro 4 | Elo | 1166 |
| 93rdof 150 | DeepSeek v3.2 | Elo | 1164 |
| 94thof 150 | GLM-4.6 | Elo | 1163 |
| 95thof 150 | GLM-4.5 | Elo | 1159 |
| 96thof 150 | Gemini 2.5 Pro | Elo | 1155 |
| 98thof 150 | GPT-5.3 Codex | Elo | 1152 |
| 99thof 150 | MiniMax-M2 | Elo | 1152 |
| 100thof 150 | Nemotron 3 Ultra | Elo | 1151 |
| 102ndof 150 | Claude Sonnet 4 | Elo | 1144 |
| 103rdof 150 | GLM-4.5-Air | Elo | 1138 |
| 104thof 150 | Qwen3-Coder-480B-A35B-Instruct | Elo | 1128 |
| 105thof 150 | GPT-5 mini | Elo | 1121 |
| 107thof 150 | DeepSeek-R1 (0528) | Elo | 1118 |
| 108thof 150 | Mistral Large 3 2512 | Elo | 1117 |
| 110thof 150 | Claude Haiku 4.5 | Elo | 1115 |
| 112thof 150 | Mistral Medium 3.1 | Elo | 1114 |
| 114thof 150 | Gemini 2.5 Flash | Elo | 1108 |
| 116thof 150 | DeepSeek-V3 | Elo | 1108 |
| 117thof 150 | DeepSeek-V3.1 | Elo | 1100 |
| 118thof 150 | GPT-5.1 Codex Mini | Elo | 1096 |
| 119thof 150 | Qwen3 Max | Elo | 1093 |
| 120thof 150 | Gemini 3.1 Flash-Lite | Elo | 1086 |
| 121stof 150 | GPT-5 nano | Elo | 1081 |
| 123rdof 150 | Qwen3 Coder 30B A3B Instruct | Elo | 1061 |
| 124thof 150 | Trinity Large Thinking | Elo | 1060 |
| 125thof 150 | Kimi K2 0711 | Elo | 1045 |
| 126thof 150 | Mistral Medium 3 | Elo | 1039 |
| 127thof 150 | Codestral 2508 | Elo | 1032 |
| 129thof 150 | o3 | Elo | 1032 |
| 131stof 150 | GPT-4.1 | Elo | 1015 |
| 133rdof 150 | o4-mini | Elo | 998 |
| 135thof 150 | Mercury 2 | Elo | 997 |
| 136thof 150 | Qwen3-235B-A22B-Instruct-2507 | Elo | 980 |
| 137thof 150 | GPT-4.1 mini | Elo | 976 |
| 139thof 150 | Qwen3 235B A22B | Elo | 974 |
| 140thof 150 | Qwen3 235B A22B Thinking 2507 | Elo | 960 |
| 141stof 150 | Qwen3 30B A3B | Elo | 960 |
| 142ndof 150 | GPT OSS 120B | Elo | 942 |
| 144thof 150 | GPT-4.1 nano | Elo | 931 |
| 146thof 150 | Mistral Small 3.2 24B | Elo | 922 |
| 147thof 150 | Llama 4 Maverick 17B | Elo | 914 |
| 148thof 150 | GPT-4o | Elo | 900 |
| 150thof 150 | Llama 4 Scout 17B | Elo | 783 |
Read from the board on 2026-09-16