Design Arena · website (models)
Design Arena · website (models) is run by Design Arena. It has ranked 162 models, of which the catalogue holds 113, scoring from 763 to 1365 on Elo.
measured by Design Arena · the board itself
| Place | Model | Metric | Score |
|---|---|---|---|
| 1stof 162 | Muse Spark 1.3 | Elo | 1365 |
| 2ndof 162 | Kimi K3 | Elo | 1352 |
| 4thof 162 | Claude Fable 5.1 | Elo | 1322 |
| 6thof 162 | Muse Spark 1.2 | Elo | 1322 |
| 7thof 162 | Claude Opus 5 | Elo | 1319 |
| 8thof 162 | Claude Opus 5 (batch) | Elo | 1319 |
| 9thof 162 | GLM-5.3 | Elo | 1317 |
| 11thof 162 | Gemini 3.8 Flash | Elo | 1315 |
| 13thof 162 | Gemini 3.7 Flash | Elo | 1315 |
| 15thof 162 | Gemini 3.6 Flash | Elo | 1313 |
| 17thof 162 | Claude Fable 5 | Elo | 1308 |
| 19thof 162 | Grok 4.6 | Elo | 1305 |
| 20thof 162 | GLM 5.2 | Elo | 1305 |
| 23rdof 162 | Claude Opus 4.6 | Elo | 1304 |
| 25thof 162 | Claude Sonnet 4.6 | Elo | 1297 |
| 27thof 162 | Grok 4.5 | Elo | 1296 |
| 28thof 162 | GLM 5.1 | Elo | 1290 |
| 29thof 162 | Claude Sonnet 5 | Elo | 1289 |
| 31stof 162 | GLM 5.3 Flash | Elo | 1285 |
| 33rdof 162 | Qwen3.7 Max | Elo | 1285 |
| 34thof 162 | MiMo-V2.5-Pro | Elo | 1285 |
| 35thof 162 | Muse Spark 1.1 | Elo | 1282 |
| 36thof 162 | Kimi K2.6 | Elo | 1282 |
| 37thof 162 | Qwen 3.7 Plus | Elo | 1281 |
| 38thof 162 | Kimi K2.7 Code | Elo | 1280 |
| 39thof 162 | MiMo-V2.5 | Elo | 1279 |
| 40thof 162 | GLM-5-Turbo | Elo | 1278 |
| 41stof 162 | Gemini 3.5 Flash | Elo | 1275 |
| 43rdof 162 | MiniMax M3 | Elo | 1271 |
| 45thof 162 | GPT-5.5 | Elo | 1269 |
| 47thof 162 | Claude Opus 4.8 | Elo | 1267 |
| 49thof 162 | Gemini 3.1 Pro Preview | Elo | 1265 |
| 51stof 162 | Kimi K2.5 | Elo | 1261 |
| 52ndof 162 | GLM-5 | Elo | 1260 |
| 53rdof 162 | Claude Opus 4.5 | Elo | 1259 |
| 55thof 162 | MiniMax M2.7 | Elo | 1257 |
| 56thof 162 | Qwen3.6 Plus | Elo | 1253 |
| 57thof 162 | DeepSeek V4 Flash (0731) | Elo | 1251 |
| 60thof 162 | GLM-5V-Turbo | Elo | 1243 |
| 61stof 162 | Grok 4.20 | Elo | 1242 |
| 62ndof 162 | GLM-4.7 | Elo | 1238 |
| 63rdof 162 | MiniMax M2.5 | Elo | 1235 |
| 64thof 162 | GPT-5.4 | Elo | 1232 |
| 66thof 162 | Inkling | Elo | 1228 |
| 70thof 162 | MiniMax M2.1 | Elo | 1214 |
| 71stof 162 | Gemini 3 Flash Preview | Elo | 1208 |
| 73rdof 162 | Step 3.7 Flash | Elo | 1207 |
| 74thof 162 | GLM-4.7 Flash | Elo | 1207 |
| 75thof 162 | GPT-5.2 | Elo | 1207 |
| 77thof 162 | Grok 4.3 | Elo | 1206 |
| 79thof 162 | Qwen3.5 397B A17B | Elo | 1203 |
| 80thof 162 | Claude Sonnet 4.5 | Elo | 1202 |
| 82ndof 162 | Qwen3.5 Plus 2026-02-15 | Elo | 1200 |
| 83rdof 162 | GPT-5.1 | Elo | 1199 |
| 85thof 162 | DeepSeek V3.1 Terminus | Elo | 1199 |
| 86thof 162 | GPT-5 | Elo | 1197 |
| 88thof 162 | Hy3 | Elo | 1194 |
| 89thof 162 | DeepSeek V3.2 Exp | Elo | 1191 |
| 90thof 162 | Claude Opus 4.1 | Elo | 1189 |
| 92ndof 162 | Solar Pro 4 | Elo | 1188 |
| 93rdof 162 | DeepSeek v3.2 | Elo | 1187 |
| 94thof 162 | GLM-4.6 | Elo | 1187 |
| 95thof 162 | GLM-4.5 | Elo | 1182 |
| 96thof 162 | Gemini 2.5 Pro | Elo | 1179 |
| 98thof 162 | Claude Opus 4 | Elo | 1177 |
| 99thof 162 | GPT-5.3 Codex | Elo | 1175 |
| 100thof 162 | Mistral Large 3 2512 | Elo | 1175 |
| 102ndof 162 | GPT-5.1 Codex | Elo | 1174 |
| 103rdof 162 | Qwen3-Coder-480B-A35B-Instruct | Elo | 1171 |
| 104thof 162 | DeepSeek-R1 (0528) | Elo | 1162 |
| 105thof 162 | GLM-4.5-Air | Elo | 1159 |
| 106thof 162 | Claude Sonnet 4 | Elo | 1158 |
| 107thof 162 | MiniMax-M2 | Elo | 1155 |
| 108thof 162 | Trinity Large Thinking | Elo | 1149 |
| 109thof 162 | Nemotron 3 Ultra | Elo | 1145 |
| 111thof 162 | Mistral Medium 3.1 | Elo | 1145 |
| 113thof 162 | GPT-5 mini | Elo | 1138 |
| 115thof 162 | Claude Haiku 4.5 | Elo | 1135 |
| 117thof 162 | DeepSeek-V3.1 | Elo | 1135 |
| 118thof 162 | DeepSeek-V3 | Elo | 1132 |
| 119thof 162 | Qwen3 Max | Elo | 1131 |
| 120thof 162 | Gemini 2.5 Flash | Elo | 1127 |
| 122ndof 162 | Kimi K2 Thinking | Elo | 1125 |
| 123rdof 162 | GPT-5.1 Codex Mini | Elo | 1123 |
| 124thof 162 | Kimi K2 0905 | Elo | 1120 |
| 125thof 162 | GPT-5 nano | Elo | 1114 |
| 127thof 162 | Qwen3 Coder 30B A3B Instruct | Elo | 1100 |
| 128thof 162 | Gemini 3.1 Flash-Lite | Elo | 1095 |
| 129thof 162 | Ministral 3 14B 2512 | Elo | 1094 |
| 130thof 162 | Mistral Medium 3 | Elo | 1091 |
| 131stof 162 | Ministral 3 8B 2512 | Elo | 1077 |
| 133rdof 162 | Qwen3-235B-A22B-Instruct-2507 | Elo | 1070 |
| 134thof 162 | Qwen3 235B A22B Thinking 2507 | Elo | 1065 |
| 135thof 162 | Kimi K2 0711 | Elo | 1063 |
| 136thof 162 | GPT-4.1 | Elo | 1051 |
| 138thof 162 | o3 | Elo | 1049 |
| 140thof 162 | Qwen3 235B A22B | Elo | 1043 |
| 141stof 162 | Ministral 3 3B 2512 | Elo | 1040 |
| 142ndof 162 | Mercury 2 | Elo | 1037 |
| 143rdof 162 | Codestral 2508 | Elo | 1025 |
| 145thof 162 | GPT-4.1 mini | Elo | 1010 |
| 147thof 162 | o4-mini | Elo | 998 |
| 149thof 162 | GPT-4.1 nano | Elo | 985 |
| 151stof 162 | GPT OSS 120B | Elo | 980 |
| 153rdof 162 | Qwen3 30B A3B | Elo | 967 |
| 154thof 162 | Qwen3 30B A3B Thinking 2507 | Elo | 943 |
| 155thof 162 | Mistral Small 3.2 24B | Elo | 908 |
| 156thof 162 | Llama 4 Maverick 17B | Elo | 883 |
| 157thof 162 | GPT OSS 20B | Elo | 865 |
| 158thof 162 | Nova Premier 1.0 | Elo | 848 |
| 159thof 162 | GPT-4o | Elo | 844 |
| 161stof 162 | Nova Pro 1.0 | Elo | 809 |
| 162ndof 162 | Llama 4 Scout 17B | Elo | 763 |
Read from the board on 2026-09-16