Design Arena · website (models)
Design Arena · website (models) is run by Design Arena. It has ranked 169 models, of which the catalogue holds 124, scoring from 750 to 1370 on Elo.
measured by Design Arena · the board itself
| Place | Model | Metric | Score |
|---|---|---|---|
| 1stof 169 | Muse Wonder | Elo | 1370 |
| 2ndof 169 | Muse Spark 1.3 | Elo | 1355 |
| 3rdof 169 | Kimi K3 | Elo | 1334 |
| 5thof 169 | Kimi K3.1 Pro | Elo | 1326 |
| 6thof 169 | Claude Opus 5.5 | Elo | 1325 |
| 8thof 169 | Claude Sonnet 5.5 | Elo | 1320 |
| 10thof 169 | Gemini 4 Argon | Elo | 1315 |
| 12thof 169 | GPT 6.1 Sol | Elo | 1314 |
| 14thof 169 | Muse Spark Open | Elo | 1312 |
| 15thof 169 | Muse Spark 1.2 | Elo | 1311 |
| 16thof 169 | Claude Fable 5.1 | Elo | 1308 |
| 18thof 169 | Claude Opus 5 | Elo | 1308 |
| 19thof 169 | Claude Opus 5 (batch) | Elo | 1308 |
| 20thof 169 | MiMo V2.6 Pro | Elo | 1307 |
| 21stof 169 | Gemini 3.7 Flash | Elo | 1302 |
| 23rdof 169 | Gemini 3.6 Flash | Elo | 1300 |
| 25thof 169 | DeepSeek V4.1 Flash 1017 | Elo | 1299 |
| 26thof 169 | Gemini 3.8 Flash | Elo | 1299 |
| 28thof 169 | Claude Fable 5 | Elo | 1294 |
| 30thof 169 | GLM-5.3 | Elo | 1290 |
| 32ndof 169 | GLM 5.1 | Elo | 1290 |
| 33rdof 169 | Claude Opus 4.6 | Elo | 1290 |
| 35thof 169 | Grok 4.6 | Elo | 1287 |
| 36thof 169 | GLM 5.2 | Elo | 1283 |
| 37thof 169 | Claude Sonnet 4.6 | Elo | 1283 |
| 39thof 169 | Grok 4.5 | Elo | 1280 |
| 40thof 169 | Qwen3.7 Max | Elo | 1274 |
| 41stof 169 | Claude Sonnet 5 | Elo | 1273 |
| 43rdof 169 | GLM 5.3 Flash | Elo | 1270 |
| 45thof 169 | Muse Spark 1.1 | Elo | 1269 |
| 46thof 169 | Kimi K2.6 | Elo | 1268 |
| 47thof 169 | Qwen 3.7 Plus | Elo | 1267 |
| 49thof 169 | Gemini 3.5 Flash | Elo | 1267 |
| 51stof 169 | MiMo-V2.5-Pro | Elo | 1267 |
| 52ndof 169 | MiMo-V2.5 | Elo | 1265 |
| 53rdof 169 | Kimi K2.7 Code | Elo | 1263 |
| 54thof 169 | Claude Haiku 5.5 | Elo | 1261 |
| 56thof 169 | GLM-5-Turbo | Elo | 1260 |
| 57thof 169 | Claude Opus 4.8 | Elo | 1258 |
| 59thof 169 | Mistral Large 4 | Elo | 1256 |
| 60thof 169 | MiniMax M3 | Elo | 1256 |
| 61stof 169 | GPT-5.5 | Elo | 1255 |
| 63rdof 169 | Gemini 3.1 Pro Preview | Elo | 1251 |
| 65thof 169 | Grok 4.7 | Elo | 1249 |
| 66thof 169 | GLM-5 | Elo | 1247 |
| 67thof 169 | Kimi K2.5 | Elo | 1247 |
| 68thof 169 | Claude Opus 4.5 | Elo | 1245 |
| 70thof 169 | Qwen3.6 Plus | Elo | 1242 |
| 71stof 169 | MiniMax M2.7 | Elo | 1241 |
| 72ndof 169 | DeepSeek V4 Flash (0731) | Elo | 1236 |
| 74thof 169 | Beam 1.0 501B A23B | Elo | 1229 |
| 75thof 169 | GLM-5V-Turbo | Elo | 1229 |
| 76thof 169 | Mercury 3 | Elo | 1228 |
| 77thof 169 | Grok 4.20 | Elo | 1228 |
| 78thof 169 | GLM-4.7 | Elo | 1224 |
| 79thof 169 | Inkling | Elo | 1223 |
| 81stof 169 | MiniMax M2.5 | Elo | 1222 |
| 82ndof 169 | GPT-5.4 | Elo | 1218 |
| 85thof 169 | MiniMax M2.1 | Elo | 1201 |
| 86thof 169 | Step 3.7 Flash | Elo | 1195 |
| 87thof 169 | Grok 4.3 | Elo | 1194 |
| 89thof 169 | Gemini 3 Flash Preview | Elo | 1194 |
| 91stof 169 | GPT-5.2 | Elo | 1193 |
| 93rdof 169 | GLM-4.7 Flash | Elo | 1192 |
| 94thof 169 | Qwen3.5 397B A17B | Elo | 1189 |
| 95thof 169 | Claude Sonnet 4.5 | Elo | 1188 |
| 97thof 169 | Qwen3.5 Plus 2026-02-15 | Elo | 1187 |
| 98thof 169 | GPT-5.1 | Elo | 1185 |
| 100thof 169 | DeepSeek V3.1 Terminus | Elo | 1185 |
| 101stof 169 | GPT-5 | Elo | 1183 |
| 103rdof 169 | Hy3 | Elo | 1180 |
| 104thof 169 | DeepSeek V3.2 Exp | Elo | 1177 |
| 105thof 169 | Solar Pro 4 | Elo | 1176 |
| 106thof 169 | Claude Opus 4.1 | Elo | 1175 |
| 108thof 169 | GLM-4.6 | Elo | 1174 |
| 109thof 169 | DeepSeek v3.2 | Elo | 1173 |
| 110thof 169 | NVIDIA Nemotron 3.5 Super VL | Elo | 1168 |
| 112thof 169 | GLM-4.5 | Elo | 1168 |
| 113thof 169 | Gemini 2.5 Pro | Elo | 1165 |
| 114thof 169 | Muse Glimmer 30B | Elo | 1162 |
| 115thof 169 | Mistral Large 3 2512 | Elo | 1162 |
| 116thof 169 | GPT-5.3 Codex | Elo | 1161 |
| 117thof 169 | GPT-5.1 Codex | Elo | 1160 |
| 118thof 169 | Qwen3-Coder-480B-A35B-Instruct | Elo | 1157 |
| 119thof 169 | Solar Mini 4 | Elo | 1154 |
| 120thof 169 | DeepSeek-R1 (0528) | Elo | 1149 |
| 121stof 169 | Nemotron 3 Ultra | Elo | 1145 |
| 123rdof 169 | GLM-4.5-Air | Elo | 1145 |
| 124thof 169 | MiniMax-M2 | Elo | 1141 |
| 125thof 169 | Mistral Medium 3.1 | Elo | 1131 |
| 126thof 169 | GPT-5 mini | Elo | 1124 |
| 128thof 169 | Claude Haiku 4.5 | Elo | 1122 |
| 130thof 169 | DeepSeek-V3.1 | Elo | 1122 |
| 131stof 169 | DeepSeek-V3 | Elo | 1118 |
| 132ndof 169 | Gemini 2.5 Flash | Elo | 1113 |
| 133rdof 169 | Kimi K2 Thinking | Elo | 1111 |
| 134thof 169 | GPT-5.1 Codex Mini | Elo | 1109 |
| 135thof 169 | Kimi K2 0905 | Elo | 1107 |
| 136thof 169 | GPT-5 nano | Elo | 1101 |
| 138thof 169 | Qwen3 Coder 30B A3B Instruct | Elo | 1087 |
| 139thof 169 | Gemini 3.1 Flash-Lite | Elo | 1081 |
| 140thof 169 | Ministral 3 14B 2512 | Elo | 1081 |
| 141stof 169 | Mistral Medium 3 | Elo | 1077 |
| 142ndof 169 | Ministral 3 8B 2512 | Elo | 1063 |
| 143rdof 169 | Qwen3-235B-A22B-Instruct-2507 | Elo | 1056 |
| 144thof 169 | Qwen3 235B A22B Thinking 2507 | Elo | 1051 |
| 145thof 169 | Kimi K2 0711 | Elo | 1050 |
| 146thof 169 | GPT-4.1 | Elo | 1037 |
| 148thof 169 | Mercury 2 | Elo | 1036 |
| 149thof 169 | o3 | Elo | 1036 |
| 151stof 169 | Ministral 3 3B 2512 | Elo | 1026 |
| 152ndof 169 | Codestral 2508 | Elo | 1011 |
| 153rdof 169 | GPT-4.1 mini | Elo | 997 |
| 155thof 169 | o4-mini | Elo | 985 |
| 156thof 169 | GPT-4.1 nano | Elo | 971 |
| 158thof 169 | GPT OSS 120B | Elo | 966 |
| 160thof 169 | Qwen3 30B A3B | Elo | 953 |
| 161stof 169 | Mistral Small 3.2 24B | Elo | 894 |
| 162ndof 169 | Llama 4 Maverick 17B | Elo | 869 |
| 163rdof 169 | GPT OSS 20B | Elo | 852 |
| 165thof 169 | Nova Premier 1.0 | Elo | 835 |
| 166thof 169 | GPT-4o | Elo | 831 |
| 168thof 169 | Nova Pro 1.0 | Elo | 794 |
| 169thof 169 | Llama 4 Scout 17B | Elo | 750 |
Read from the board on 2026-10-31