GPT 6 Astra
GPT 6 Astra is a model by OpenAI for reasoning and writing code and agentic, it stands 1st of 227 on Arc agi 2 — Epoch AI, and 15 sellers in the catalogue publish a price for it.
text + image + file → text · made by OpenAI
Sold by 15 ways
| Seller | Lane | Rate |
|---|---|---|
| AWS Bedrock cloud | standard | $10per Mtok in$50per Mtok out$1per Mtok cached$12.5per Mtok cache writemodels.dev · read 2026-09-16 |
| DigitalOcean cloud | standard | $10per Mtok in$50per Mtok out$1per Mtok cachedmodels.dev · read 2026-09-16 |
| Microsoft Azure AI cloud | standard | $10per Mtok in$50per Mtok out$1per Mtok cached$12.5per Mtok cache writemodels.dev · read 2026-09-16 |
| OpenRouter 0 ways | $5per Mtok in$25per Mtok out$1per Mtok cached | |
| OpenRouter aggregatornot on the seller's list today | standard | $5per Mtok in$25per Mtok out$1per Mtok cachedopenrouter.ai · read 2026-09-05 |
| ElectronHub aggregator | standard | $10per Mtok in$50per Mtok outapi.electronhub.ai · read 2026-09-16 |
| GitHub Copilot aggregator | standard | $10per Mtok in$50per Mtok out$1per Mtok cached$12.5per Mtok cache writemodels.dev · read 2026-09-16 |
| Inference.net aggregator | standard | $10per Mtok in$50per Mtok out$1per Mtok cachedapi.inference.net · read 2026-09-16 |
| OpenAI aggregator | standard | $10per Mtok in$50per Mtok out$1per Mtok cachedmodels.dev · read 2026-09-05 |
| Venice AI aggregator | standard | $10per Mtok in$50per Mtok out$1per Mtok cached$12.5per Mtok cache writemodels.dev · read 2026-09-16 |
| kilo 0 ways | $10per Mtok in$50per Mtok out$1per Mtok cached | |
| kilo aggregatornot on the seller's list today | standard | $10per Mtok in$50per Mtok out$1per Mtok cachedmodels.dev · read 2026-09-05 |
| llmgateway aggregator | standard | $10per Mtok in$50per Mtok out$1per Mtok cachedmodels.dev · read 2026-09-05 |
| llmgateway-providers aggregator | standard | $10per Mtok in$50per Mtok out$1per Mtok cachedmodels.dev · read 2026-09-05 |
| merge-gateway aggregator | standard | $10per Mtok in$50per Mtok out$1per Mtok cachedmodels.dev · read 2026-09-05 |
| nano-gpt 0 ways | $10per Mtok in$50per Mtok out$1per Mtok cached | |
| nano-gpt aggregatornot on the seller's list today | standard | $10per Mtok in$50per Mtok out$1per Mtok cachedmodels.dev · read 2026-09-05 |
| Vercel AI Gateway 0 ways | $20per Mtok in$100per Mtok out$2per Mtok cached | |
| Vercel AI Gateway aggregatornot on the seller's list today | standard | $20per Mtok in$100per Mtok out$2per Mtok cachedmodels.dev · read 2026-09-05 |
Measured 31 standings
| Place | Board | Metric | Score |
|---|---|---|---|
| 1stof 227 | Arc agi 2 — Epoch AI | Score (max) | 95 |
| 1stof 222 | Chess puzzles — Epoch AI | mean_score (max) | 72 |
| 1stof 69 | Deepswe — Epoch AI | Pass@1 (xhigh) | 0.741 |
| 1stof 21 | Ebr bench — Epoch AI | mean_score (max) | 76.19 |
| 1stof 62 | Frontiermath tier 4 v2 — Epoch AI | mean_score (high) | 97.6 |
| 1stof 106 | Frontiermath tiers 1 3 v2 — Epoch AI | mean_score (max) | 93.684 |
| 1stof 313 | GPQA Diamond | mean_score (max) | 95.77 |
| 1stof 128 | LMArena · WebDev | Score (Elo) (max) | 1800 |
| 1stof 127 | Mystery game puzzles — Epoch AI | mean_score (max) | 84 |
| 1stof 80 | Simpleqa verified — Epoch AI | mean_score (max) | 75.6 |
| 1stof 121 | Webdev arena — Epoch AI | Arena Score (max) | 1797.04 |
| 2ndof 232 | ARC-AGI-2 (Semi-Private) | Score (%) (max) | 95 |
| 2ndof 65 | Apex agents — Epoch AI | Pass@1 score | 0.467 |
| 2ndof 177 | Critpt — Epoch AI | Accuracy (max) | 31.714 |
| 2ndof 170 | Weirdml — Epoch AI | Accuracy (high) | 92.87 |
| 3rdof 230 | ARC-AGI-1 (Semi-Private) | Score (%) (xhigh) | 98.5 |
| 3rdof 244 | Arc agi — Epoch AI | Score (xhigh) | 98.5 |
| 3rdof 302 | Artificial Analysis · Intelligence Index | Artificial Analysis Intelligence Index (max) | 53 |
| 3rdof 30 | Frontiercode — Epoch AI | Main score (max) | 0.533 |
| 3rdof 8 | Mirrorcode — Epoch AI | mean_score (high) | 46.7 |
| 3rdof 290 | OTIS Mock AIME 2024-2025 | mean_score (max) | 100 |
| 3rdof 64 | Proofbench — Epoch AI | Accuracy | 99 |
| 4thof 216 | ARC-AGI-2 (Public Eval) | Score (%) (xhigh) | 97.92 |
| 5thof 205 | ARC-AGI-1 (Public Eval) | Score (%) (xhigh) | 99 |
| 5thof 46 | LMArena · Agent | Net Improvement (%) | 11.54 |
| 7thof 39 | ARC-AGI-3 (Semi-Private) | Score (%) (max) | 62.71 |
| 7thof 184 | Artificial Analysis · Coding Index | Index | 76.9 |
| 9thof 143 | Artificial Analysis · Agentic Index | Index | 51.5 |
| 15thof 168 | Scicode — Epoch AI | Score (max) | 56.481 |
| 16thof 152 | LMArena · Vision | Score (Elo) (max) | 1284 |
| 24thof 402 | LMArena · Text | Score (Elo) (max) | 1480 |
About
GPT 6 Astra — a text model from OpenAI, sold by 11 companies from $10 in and $50 out per million tokens, placed 1st of 313 on GPQA Diamond.
It takes text, images and files and returns text, with a context window of 1,050,000 tokens. It was published in September 2026, trained on material up to April 2026. Its sellers say it can reason step by step and call a tool. The catalogue files it under reasoning, code and agents. Eleven companies sell it. The cheapest is $10 in and $50 out per million tokens at AWS Bedrock. It has been measured on 31 boards, and stands best at 1st of 313 on GPQA Diamond.
Every current figure
- Maker
- OpenAI
- Register
- model
- Takes
- text + image + file
- Returns
- text
- Context
- 1,050,000 tokens
- Published
- September 2026
- Knowledge to
- April 2026
- Licence
- not read
- Sellers
- 11
- Price
- $10 in and $50 out per million tokens — AWS Bedrock
- Boards
- 31
- Best place
- 1st of 313 — GPQA Diamond