Scicode — Epoch AI
Scicode — Epoch AI is run by Epoch AI. It has ranked 235 models, of which the catalogue holds 120, scoring from 10.764 to 66.898.
measured by Epoch AI · the board itself
| Place | Model | Metric | Score |
|---|---|---|---|
| 1stof 235 | Claude Opus 5.5 | Score (max) | 66.898 |
| 4thof 235 | Claude Fable 5.1 | Score (max) | 63.079 |
| 5thof 235 | Gemini 4 Argon | Score (high) | 61.806 |
| 6thof 235 | Claude Fable 5 | Score (max) | 60.995 |
| 7thof 235 | Claude Sonnet 5.5 | Score (max) | 60.995 |
| 9thof 235 | MiMo V2.6 Pro | Score | 60.88 |
| 10thof 235 | Kimi K3.1 Pro | Score | 60.764 |
| 13thof 235 | Gemini 3.7 Flash | Score (medium) | 59.838 |
| 14thof 235 | Muse Spark 1.3 | Score (xhigh) | 59.722 |
| 15thof 235 | Kimi K3 | Score (max) | 59.491 |
| 17thof 235 | GLM-5.3 | Score (max) | 59.028 |
| 18thof 235 | Step 5 | Score | 58.912 |
| 19thof 235 | Muse Spark 1.1 | Score | 58.796 |
| 22ndof 235 | Gemini 3.1 Pro Preview | Score | 58.681 |
| 26thof 235 | Muse-Spark-Open-816B-A42B | Score (xhigh) | 58.449 |
| 27thof 235 | GPT-5.6 Sol | Score (high) | 57.755 |
| 28thof 235 | Grok 4.7 | Score (high) | 57.755 |
| 29thof 235 | GPT 6 Sol | Score (max) | 57.639 |
| 31stof 235 | Muse Spark 1.2 | Score (xhigh) | 57.407 |
| 38thof 235 | GPT-5.4 | Score (xhigh) | 56.597 |
| 39thof 235 | Gemini 3.8 Flash | Score (high) | 56.597 |
| 40thof 235 | Grok 4.6 | Score (high) | 56.481 |
| 41stof 235 | GPT 6 Astra | Score (max) | 56.481 |
| 43rdof 235 | Claude Opus 5 | Score (max) | 56.366 |
| 45thof 235 | GPT-5.5 | Score (high) | 56.134 |
| 47thof 235 | DeepSeek V4.1 Flash 1017 | Score (max) | 55.903 |
| 49thof 235 | GPT 6.1 Sol | Score (high) | 55.787 |
| 55thof 235 | GPT-6.1 Terra | Score (max) | 55.093 |
| 56thof 235 | Grok 4.5 | Score (high) | 54.977 |
| 57thof 235 | GPT-5.6 Terra | Score (max) | 54.977 |
| 60thof 235 | Claude Haiku 5.5 | Score (max) | 54.977 |
| 63rdof 235 | GPT 6 Luna | Score (max) | 54.63 |
| 64thof 235 | Claude Opus 4.7 | Score (max) | 54.514 |
| 67thof 235 | Claude Sonnet 5 | Score (high) | 54.282 |
| 73rdof 235 | Gemini 3.5 Flash | Score (high) | 53.935 |
| 77thof 235 | GPT-5.6 Luna | Score (max) | 53.588 |
| 79thof 235 | Claude Opus 4.8 | Score (max) | 53.472 |
| 80thof 235 | Kimi K2.6 | Score | 53.472 |
| 82ndof 235 | Gemini 3.6 Flash | Score (high) | 53.356 |
| 86thof 235 | Qwen 3.8 Max | Score | 53.241 |
| 91stof 235 | GPT-5.5 Instant | Score | 52.546 |
| 95thof 235 | GPT-5.4 mini | Score (xhigh) | 52.083 |
| 97thof 235 | DeepSeek V4.1 Flash | Score (max) | 51.852 |
| 102ndof 235 | GLM 5.3 Flash | Score | 51.62 |
| 107thof 235 | MiMo V2.6 Flash | Score | 51.273 |
| 108thof 235 | GLM 5.2 | Score (max) | 51.157 |
| 109thof 235 | DeepSeek V4 Pro 0813 | Score (max) | 51.042 |
| 115thof 235 | MiMo-V2.5-Pro | Score | 50.231 |
| 116thof 235 | Grok Build 0.1 | Score | 50.231 |
| 118thof 235 | MiniMax M2.7 | Score | 50.116 |
| 120thof 235 | DeepSeek V4 Pro | Score (max) | 50 |
| 123rdof 235 | DeepSeek V4 Flash (0731) | Score (max) | 49.884 |
| 124thof 235 | Inkling Small | Score | 49.653 |
| 125thof 235 | Qwen3.7 Max | Score (max) | 49.537 |
| 129thof 235 | Kimi K2.5 | Score | 48.958 |
| 133rdof 235 | Grok 4.3 | Score (high) | 48.264 |
| 135thof 235 | Kimi K2.7 Code | Score | 47.801 |
| 139thof 235 | GPT-5.4 nano | Score (xhigh) | 47.222 |
| 140thof 235 | MiniMax M3 | Score | 47.106 |
| 142ndof 235 | Inkling | Score (xhigh) | 46.991 |
| 144thof 235 | Claude Sonnet 4.6 | Score (max) | 46.759 |
| 146thof 235 | Qwen3.8 27B | Score (xhigh) | 46.644 |
| 149thof 235 | Gemini 2.5 Pro | Score | 46.296 |
| 151stof 235 | Qwen 3.7 Plus | Score | 46.065 |
| 152ndof 235 | Claude Sonnet 4.5 | Score | 45.718 |
| 153rdof 235 | Gemma 4 31B | Score | 45.486 |
| 154thof 235 | GLM-4.7 | Score | 45.139 |
| 156thof 235 | Ring-2.6-1T | Score | 45.023 |
| 157thof 235 | DeepSeek V4 Flash | Score (max) | 44.907 |
| 160thof 235 | GLM 5.1 | Score | 44.792 |
| 161stof 235 | Gemini 3.1 Flash-Lite | Score | 43.403 |
| 162ndof 235 | GPT-5.1 | Score | 43.287 |
| 163rdof 235 | MiMo-V2.5 | Score | 43.056 |
| 165thof 235 | GPT-5 | Score | 42.94 |
| 166thof 235 | o3-mini | Score (high) | 42.824 |
| 168thof 235 | Claude Haiku 4.5 | Score | 42.245 |
| 171stof 235 | Qwen3 235B A22B Thinking 2507 | Score | 41.435 |
| 172ndof 235 | Gemini 3.5 Flash-Lite | Score | 41.319 |
| 174thof 235 | Qwen3.6 Plus | Score | 40.741 |
| 175thof 235 | Trinity Large Thinking | Score | 40.625 |
| 176thof 235 | GPT-4.1 mini | Score | 40.394 |
| 178thof 235 | Nemotron 3 Ultra | Score | 40.278 |
| 180thof 235 | Gemma 4 26B A4B | Score | 40.046 |
| 181stof 235 | Claude Sonnet 4 | Score | 40.046 |
| 182ndof 235 | Step 3.7 Flash | Score | 40.046 |
| 185thof 235 | GPT-5 mini | Score | 39.236 |
| 187thof 235 | DeepSeek-V3 0324 | Score | 39.005 |
| 190thof 235 | GPT OSS 20B | Score (high) | 38.889 |
| 192ndof 235 | Mercury 2 | Score | 38.657 |
| 194thof 235 | Command A Plus | Score | 38.542 |
| 195thof 235 | Mercury 2.5 | Score | 38.542 |
| 196thof 235 | GLM-4.6 | Score | 38.426 |
| 197thof 235 | DeepSeek-R1 | Score | 38.31 |
| 198thof 235 | DeepSeek V3.1 Terminus | Score | 37.963 |
| 199thof 235 | Qwen3.6 27B | Score (none) | 37.269 |
| 200thof 235 | Qwen3.6 35B A3B | Score | 36.574 |
| 201stof 235 | Mistral Large 3 | Score | 36.574 |
| 202ndof 235 | Qwen3 Coder Next | Score | 36.227 |
| 205thof 235 | Nemotron 3 Super | Score | 35.995 |
| 206thof 235 | GPT OSS 120B | Score (low) | 35.995 |
| 207thof 235 | DeepSeek-V3 | Score | 35.764 |
| 208thof 235 | Qwen3.5-122B-A10B | Score (none) | 35.648 |
| 210thof 235 | Qwen3 32B | Score | 35.417 |
| 213thof 235 | Qwen3 30B A3B Thinking 2507 | Score | 32.986 |
| 215thof 235 | Llama-4-Maverick-17B-128E-Instruct | Score | 31.713 |
| 216thof 235 | Qwen3 14B | Score | 31.597 |
| 217thof 235 | Qwen3.5 9B | Score | 29.514 |
| 218thof 235 | Qwen3.5-35B-A3B | Score (none) | 29.282 |
| 221stof 235 | mistral-small-2503 | Score | 27.778 |
| 222ndof 235 | Claude Haiku 3.5 | Score | 27.431 |
| 224thof 235 | Llama 3.3 70B Instruct | Score | 26.042 |
| 225thof 235 | MiMo-V2-Flash | Score | 25.926 |
| 226thof 235 | GPT-4.1 nano | Score | 25.926 |
| 227thof 235 | granite-4.1-30b | Score | 25.81 |
| 228thof 235 | Solar Pro 3 | Score | 25.463 |
| 229thof 235 | Gemma 3 27B | Score | 23.264 |
| 230thof 235 | Qwen3 8B | Score | 22.569 |
| 232ndof 235 | Gemma 3 12B | Score | 16.435 |
| 233rdof 235 | Llama 3.1 8B Instruct | Score | 13.194 |
| 234thof 235 | Phi-4-mini-instruct | Score | 10.764 |
Read from the board on 2026-10-31