Webdev arena — Epoch AI
Webdev arena — Epoch AI is run by Epoch AI. It has ranked 121 models, of which the catalogue holds 91, scoring from 1149 to 1797.04.
measured by Epoch AI · the board itself
| Place | Model | Metric | Score |
|---|---|---|---|
| 1stof 121 | GPT 6 Astra | Arena Score (max) | 1797.04 |
| 2ndof 121 | Claude Fable 5.1 | Arena Score (max) | 1765.37 |
| 3rdof 121 | Claude Opus 5 | Arena Score (max) | 1690.64 |
| 4thof 121 | Kimi K3 | Arena Score (max) | 1673.7 |
| 5thof 121 | Qwen 3.8 Max | Arena Score | 1668.94 |
| 7thof 121 | Grok 4.6 | Arena Score (high) | 1628.84 |
| 8thof 121 | Claude Fable 5 | Arena Score | 1626.26 |
| 9thof 121 | GPT-5.6 Sol | Arena Score (xhigh) | 1618.71 |
| 10thof 121 | GLM 5.3 Flash | Arena Score | 1604.43 |
| 11thof 121 | GLM-5.3 | Arena Score (max) | 1598.6 |
| 12thof 121 | Qwen3.8 27B | Arena Score | 1594.78 |
| 13thof 121 | GLM 5.2 | Arena Score (max) | 1593.25 |
| 14thof 121 | Gemini 3.7 Flash | Arena Score (high) | 1587.04 |
| 15thof 121 | DeepSeek V4 Pro 0813 | Arena Score (high) | 1581.64 |
| 16thof 121 | DeepSeek V4 Flash (0731) | Arena Score (high) | 1579.1 |
| 17thof 121 | Gemini 3.8 Flash | Arena Score (high) | 1567.33 |
| 18thof 121 | Claude Opus 4.7 | Arena Score | 1566.85 |
| 19thof 121 | Claude Opus 4.8 | Arena Score (high) | 1563.49 |
| 22ndof 121 | Grok 4.5 | Arena Score | 1556.36 |
| 23rdof 121 | Claude Opus 4.6 | Arena Score | 1556.29 |
| 27thof 121 | Muse Spark 1.1 | Arena Score | 1539.02 |
| 28thof 121 | Gemini 3.6 Flash | Arena Score (high) | 1538.91 |
| 29thof 121 | Claude Sonnet 5 | Arena Score (high) | 1538.58 |
| 31stof 121 | Muse Spark 1.2 | Arena Score (xhigh) | 1533.68 |
| 33rdof 121 | Claude Sonnet 4.6 | Arena Score | 1522.47 |
| 34thof 121 | GPT-5.6 Terra | Arena Score (xhigh) | 1519.87 |
| 35thof 121 | GPT-5.6 Luna | Arena Score (xhigh) | 1517.6 |
| 36thof 121 | Qwen3.7 Max | Arena Score (max) | 1516.65 |
| 38thof 121 | GLM 5.1 | Arena Score | 1508.93 |
| 39thof 121 | Kimi K2.6 | Arena Score | 1508.71 |
| 40thof 121 | GPT-5.5 | Arena Score (xhigh) | 1508.35 |
| 41stof 121 | Gemini 3.5 Flash | Arena Score | 1506.38 |
| 43rdof 121 | Claude Opus 4.5 | Arena Score | 1494.39 |
| 45thof 121 | MiniMax M3 | Arena Score | 1487.64 |
| 47thof 121 | GPT-5.2 | Arena Score (high) | 1480 |
| 48thof 121 | Qwen3.6 Max Preview | Arena Score (max) | 1478.88 |
| 49thof 121 | MiMo-V2.5-Pro | Arena Score | 1475.65 |
| 50thof 121 | Kimi K2.7 Code | Arena Score | 1472.65 |
| 52ndof 121 | DeepSeek V4 Pro | Arena Score (high) | 1463.8 |
| 54thof 121 | GPT-5.4 | Arena Score (high) | 1462.9 |
| 55thof 121 | Qwen3.6 Plus | Arena Score | 1459.74 |
| 57thof 121 | Gemini 3.5 Flash-Lite | Arena Score | 1449.14 |
| 58thof 121 | Gemini 3.1 Pro Preview | Arena Score | 1446.46 |
| 61stof 121 | gemini-3-pro-preview | Arena Score | 1437.8 |
| 62ndof 121 | MiMo-V2.5 | Arena Score | 1437.8 |
| 63rdof 121 | Kimi K2.5 | Arena Score | 1435.92 |
| 64thof 121 | GLM-5 | Arena Score | 1435.46 |
| 65thof 121 | GLM-4.7 | Arena Score | 1434.29 |
| 66thof 121 | MiMo-V2-Pro | Arena Score | 1433.51 |
| 67thof 121 | DeepSeek V4 Flash | Arena Score (high) | 1431.07 |
| 68thof 121 | GPT-5 | Arena Score (medium) | 1419.14 |
| 70thof 121 | Inkling | Arena Score | 1407.6 |
| 72ndof 121 | Inkling Small | Arena Score | 1401.56 |
| 73rdof 121 | Qwen 3.5 Plus | Arena Score | 1399.23 |
| 74thof 121 | MiniMax M2.7 | Arena Score | 1398.14 |
| 75thof 121 | GPT-5.4 mini | Arena Score (high) | 1397.08 |
| 77thof 121 | GPT-5.1 | Arena Score (medium) | 1391.01 |
| 78thof 121 | Claude Sonnet 4.5 | Arena Score | 1391 |
| 80thof 121 | Claude Opus 4.1 | Arena Score | 1388.83 |
| 81stof 121 | MiniMax M2.1 | Arena Score | 1386.99 |
| 84thof 121 | MiniMax M2.5 | Arena Score | 1383.9 |
| 85thof 121 | Gemini 3 Flash Preview | Arena Score | 1382.78 |
| 86thof 121 | Grok 4.20 | Arena Score | 1373.56 |
| 87thof 121 | GPT-5.3 Codex | Arena Score | 1369 |
| 89thof 121 | Gemma 4 31B | Arena Score | 1363.56 |
| 90thof 121 | Gemma 4 26B A4B | Arena Score | 1361.65 |
| 92ndof 121 | Qwen3.5-27B | Arena Score | 1357.46 |
| 93rdof 121 | Grok 4.3 | Arena Score | 1356.73 |
| 95thof 121 | Laguna M.1 | Arena Score | 1347.31 |
| 97thof 121 | GLM-4.6 | Arena Score | 1340.18 |
| 98thof 121 | GPT-5.2 Codex | Arena Score | 1338.28 |
| 100thof 121 | GPT-5.1 Codex | Arena Score | 1336.28 |
| 101stof 121 | MiMo-V2-Flash | Arena Score | 1330.17 |
| 102ndof 121 | Claude Haiku 4.5 | Arena Score | 1327.41 |
| 103rdof 121 | DeepSeek v3.2 | Arena Score | 1324.54 |
| 104thof 121 | Laguna-XS.2 | Arena Score | 1301.97 |
| 105thof 121 | MiniMax-M2 | Arena Score | 1297 |
| 107thof 121 | Qwen3-Coder-480B-A35B-Instruct | Arena Score | 1273.25 |
| 108thof 121 | DeepSeek V3.2 Exp | Arena Score | 1271.77 |
| 110thof 121 | Gemini 3.1 Flash-Lite | Arena Score | 1254.07 |
| 111thof 121 | Qwen3.6 35B A3B | Arena Score | 1249.75 |
| 112thof 121 | GPT-5.1 Codex Mini | Arena Score | 1247 |
| 113thof 121 | Trinity Large Thinking | Arena Score | 1238.37 |
| 114thof 121 | Qwen3.5-Flash | Arena Score | 1238.12 |
| 115thof 121 | Mistral Large 3 | Arena Score | 1230.14 |
| 116thof 121 | Gemini 2.5 Pro | Arena Score | 1225.69 |
| 117thof 121 | Grok 4.1 Fast Reasoning | Arena Score | 1223 |
| 118thof 121 | Grok 4.1 | Arena Score | 1209.85 |
| 119thof 121 | Mercury 2 | Arena Score | 1166.17 |
| 120thof 121 | grok-code-fast-1 | Arena Score | 1164.51 |
| 121stof 121 | Grok 4 Fast | Arena Score | 1149 |
Read from the board on 2026-09-16