Webdev arena — Epoch AI
Webdev arena — Epoch AI is run by Epoch AI. It has ranked 135 models, of which the catalogue holds 102, scoring from 1149 to 1820.31.
measured by Epoch AI · the board itself
| Place | Model | Metric | Score |
|---|---|---|---|
| 1stof 135 | Claude Opus 5.5 | Arena Score (max) | 1820.31 |
| 2ndof 135 | GPT 6 Astra | Arena Score (max) | 1800.28 |
| 3rdof 135 | Claude Sonnet 5.5 | Arena Score (xhigh) | 1786.26 |
| 4thof 135 | GPT 6.1 Sol | Arena Score (max) | 1758.72 |
| 5thof 135 | Claude Fable 5.1 | Arena Score (max) | 1758.05 |
| 7thof 135 | GPT 6 Sol | Arena Score (max) | 1689.33 |
| 8thof 135 | Claude Opus 5 | Arena Score (max) | 1686.99 |
| 9thof 135 | Gemini 4 Argon | Arena Score (high) | 1679.5 |
| 10thof 135 | Kimi K3 | Arena Score (max) | 1674.26 |
| 11thof 135 | Qwen 3.8 Max | Arena Score | 1670.58 |
| 13thof 135 | Muse Spark 1.3 | Arena Score (max) | 1651.94 |
| 14thof 135 | Grok 4.7 | Arena Score (xhigh) | 1637.52 |
| 15thof 135 | Claude Fable 5 | Arena Score (high) | 1627.98 |
| 18thof 135 | MiMo V2.6 Pro | Arena Score | 1618.41 |
| 19thof 135 | Grok 4.6 | Arena Score (high) | 1617.64 |
| 20thof 135 | GPT-5.6 Sol | Arena Score (xhigh) | 1617.32 |
| 21stof 135 | GLM-5.3 | Arena Score (max) | 1614.45 |
| 22ndof 135 | DeepSeek V4.1 Flash | Arena Score (max) | 1613.95 |
| 23rdof 135 | GLM 5.3 Flash | Arena Score | 1607.09 |
| 24thof 135 | Qwen3.8 27B | Arena Score | 1593.29 |
| 25thof 135 | GLM 5.2 | Arena Score (max) | 1593.25 |
| 26thof 135 | Gemini 3.7 Flash | Arena Score (high) | 1587.26 |
| 27thof 135 | GPT 6 Luna | Arena Score (max) | 1581.95 |
| 28thof 135 | DeepSeek V4 Pro 0813 | Arena Score (high) | 1580.53 |
| 29thof 135 | DeepSeek V4 Flash (0731) | Arena Score (high) | 1580.2 |
| 30thof 135 | Step 5 | Arena Score (high) | 1570.15 |
| 31stof 135 | Gemini 3.8 Flash | Arena Score (high) | 1567.88 |
| 32ndof 135 | Claude Opus 4.7 | Arena Score | 1566.85 |
| 33rdof 135 | Claude Opus 4.8 | Arena Score (high) | 1558.83 |
| 35thof 135 | Claude Opus 4.6 | Arena Score | 1556.29 |
| 37thof 135 | Grok 4.5 | Arena Score | 1555.1 |
| 40thof 135 | Muse Spark 1.1 | Arena Score | 1541.55 |
| 43rdof 135 | Gemini 3.6 Flash | Arena Score (high) | 1536.95 |
| 44thof 135 | Claude Sonnet 5 | Arena Score (high) | 1536.72 |
| 45thof 135 | Muse Spark 1.2 | Arena Score (xhigh) | 1534.38 |
| 47thof 135 | GPT-5.6 Terra | Arena Score (xhigh) | 1521.25 |
| 48thof 135 | Claude Sonnet 4.6 | Arena Score | 1520.99 |
| 49thof 135 | GPT-5.6 Luna | Arena Score (xhigh) | 1518.87 |
| 50thof 135 | Qwen3.7 Max | Arena Score (max) | 1517.12 |
| 52ndof 135 | GPT-5.5 | Arena Score (xhigh) | 1510.15 |
| 53rdof 135 | Kimi K2.6 | Arena Score | 1508.77 |
| 54thof 135 | GLM 5.1 | Arena Score | 1508.29 |
| 55thof 135 | Gemini 3.5 Flash | Arena Score | 1506.38 |
| 57thof 135 | Claude Opus 4.5 | Arena Score | 1494.89 |
| 60thof 135 | MiniMax M3 | Arena Score | 1486.7 |
| 61stof 135 | GPT-5.2 | Arena Score (high) | 1480 |
| 62ndof 135 | Qwen3.6 Max Preview | Arena Score (max) | 1479.06 |
| 63rdof 135 | MiMo-V2.5-Pro | Arena Score | 1474.92 |
| 64thof 135 | Kimi K2.7 Code | Arena Score | 1472.72 |
| 66thof 135 | DeepSeek V4 Pro | Arena Score | 1463.63 |
| 68thof 135 | GPT-5.4 | Arena Score (high) | 1462.99 |
| 69thof 135 | Qwen3.6 Plus | Arena Score | 1460.53 |
| 71stof 135 | Gemini 3.1 Pro Preview | Arena Score | 1446.64 |
| 72ndof 135 | Gemini 3.5 Flash-Lite | Arena Score | 1446.62 |
| 75thof 135 | gemini-3-pro-preview | Arena Score | 1438.77 |
| 76thof 135 | MiMo-V2.5 | Arena Score | 1437.16 |
| 77thof 135 | Kimi K2.5 | Arena Score | 1436.37 |
| 78thof 135 | GLM-5 | Arena Score | 1435.91 |
| 79thof 135 | GLM-4.7 | Arena Score | 1434.7 |
| 80thof 135 | MiMo-V2-Pro | Arena Score | 1433.49 |
| 81stof 135 | DeepSeek V4 Flash | Arena Score (high) | 1430.93 |
| 82ndof 135 | GPT-5 | Arena Score (medium) | 1419.52 |
| 84thof 135 | Inkling | Arena Score | 1409.99 |
| 85thof 135 | Inkling Small | Arena Score | 1406.58 |
| 87thof 135 | Qwen 3.5 Plus | Arena Score | 1398.92 |
| 88thof 135 | MiniMax M2.7 | Arena Score | 1397.52 |
| 89thof 135 | GPT-5.4 mini | Arena Score (high) | 1397.18 |
| 91stof 135 | GPT-5.1 | Arena Score (medium) | 1392.03 |
| 92ndof 135 | Claude Sonnet 4.5 | Arena Score | 1391 |
| 93rdof 135 | Claude Opus 4.1 | Arena Score | 1388.97 |
| 94thof 135 | MiniMax M2.1 | Arena Score | 1387.48 |
| 98thof 135 | MiniMax M2.5 | Arena Score | 1384.13 |
| 99thof 135 | Gemini 3 Flash Preview | Arena Score | 1383.12 |
| 100thof 135 | Grok 4.20 | Arena Score | 1373.76 |
| 101stof 135 | GPT-5.3 Codex | Arena Score | 1369.86 |
| 103rdof 135 | Gemma 4 31B | Arena Score | 1364.13 |
| 104thof 135 | Gemma 4 26B A4B | Arena Score | 1361.4 |
| 106thof 135 | Qwen3.5-27B | Arena Score | 1357.38 |
| 107thof 135 | Grok 4.3 | Arena Score | 1357.17 |
| 109thof 135 | Laguna M.1 | Arena Score | 1347.49 |
| 111thof 135 | GLM-4.6 | Arena Score | 1340.6 |
| 112thof 135 | GPT-5.2 Codex | Arena Score | 1338.7 |
| 114thof 135 | GPT-5.1 Codex | Arena Score | 1336.28 |
| 115thof 135 | MiMo-V2-Flash | Arena Score | 1330.64 |
| 116thof 135 | Claude Haiku 4.5 | Arena Score | 1329.31 |
| 117thof 135 | DeepSeek v3.2 | Arena Score | 1324.67 |
| 118thof 135 | Laguna-XS.2 | Arena Score | 1302.4 |
| 119thof 135 | MiniMax-M2 | Arena Score | 1297.78 |
| 121stof 135 | Qwen3-Coder-480B-A35B-Instruct | Arena Score | 1273.75 |
| 122ndof 135 | DeepSeek V3.2 Exp | Arena Score | 1271.75 |
| 124thof 135 | Gemini 3.1 Flash-Lite | Arena Score | 1254.27 |
| 125thof 135 | Qwen3.6 35B A3B | Arena Score | 1250.15 |
| 126thof 135 | GPT-5.1 Codex Mini | Arena Score | 1247 |
| 127thof 135 | Qwen3.5-Flash | Arena Score | 1238.17 |
| 128thof 135 | Trinity Large Thinking | Arena Score | 1236.61 |
| 129thof 135 | Mistral Large 3 | Arena Score | 1229.52 |
| 130thof 135 | Gemini 2.5 Pro | Arena Score | 1225.73 |
| 131stof 135 | Grok 4.1 Fast Reasoning | Arena Score | 1223 |
| 132ndof 135 | Grok 4.1 | Arena Score | 1210.95 |
| 133rdof 135 | Mercury 2 | Arena Score | 1166.59 |
| 134thof 135 | grok-code-fast-1 | Arena Score | 1165.08 |
| 135thof 135 | Grok 4 Fast | Arena Score | 1149 |
Read from the board on 2026-10-31