Epoch capabilities index — Epoch AI
Epoch capabilities index — Epoch AI is run by Epoch AI. It has ranked 656 models, of which the catalogue holds 192, scoring from 102.43 to 162.9.
measured by Epoch AI · the board itself
| Place | Model | Metric | Score |
|---|---|---|---|
| 7thof 656 | Claude Fable 5 | ECI Score (max) | 162.9 |
| 14thof 656 | Claude Fable 5.1 | ECI Score (max) | 162.88 |
| 20thof 656 | Claude Opus 5 | ECI Score (max) | 162.33 |
| 27thof 656 | GPT-5.6 Sol | ECI Score (max) | 162.03 |
| 33rdof 656 | GPT-5.5 Pro | ECI Score (xhigh) | 162.03 |
| 42ndof 656 | GPT-5.5 | ECI Score (xhigh) | 159.23 |
| 49thof 656 | GPT-5.6 Terra | ECI Score (medium) | 159.18 |
| 56thof 656 | GPT-5.4 Pro | ECI Score (xhigh) | 158.89 |
| 60thof 656 | Claude Opus 4.8 | ECI Score (max) | 158.24 |
| 68thof 656 | Kimi K3 | ECI Score (low) | 157.62 |
| 72ndof 656 | Gemini 3.7 Flash | ECI Score (high) | 157.32 |
| 76thof 656 | GPT-5.4 | ECI Score (none) | 156.77 |
| 82ndof 656 | Qwen 3.8 Max | ECI Score (xhigh) | 156.61 |
| 84thof 656 | GPT-5.3 Codex | ECI Score (high) | 156.4 |
| 87thof 656 | GPT-5.6 Luna | ECI Score (none) | 156.33 |
| 89thof 656 | Grok 4.6 | ECI Score (high) | 156.33 |
| 99thof 656 | Claude Sonnet 5 | ECI Score (xhigh) | 156.16 |
| 107thof 656 | Claude Opus 4.7 | ECI Score (xhigh) | 156.11 |
| 114thof 656 | Muse Spark 1.2 | ECI Score (xhigh) | 155.51 |
| 116thof 656 | DeepSeek V4 Pro 0813 | ECI Score (max) | 155.42 |
| 121stof 656 | GLM-5.3 | ECI Score (max) | 155.3 |
| 122ndof 656 | GPT-5.2 Pro | ECI Score (xhigh) | 155.3 |
| 129thof 656 | Claude Opus 4.6 | ECI Score (max) | 155.25 |
| 138thof 656 | Gemini 3.1 Pro Preview | ECI Score (high) | 154.9 |
| 142ndof 656 | Gemini 3.1 Pro Preview Custom Tools | ECI Score | 154.9 |
| 143rdof 656 | Muse Spark 1.1 | ECI Score | 154.65 |
| 146thof 656 | Gemini 3.5 Flash | ECI Score (high) | 154.64 |
| 151stof 656 | DeepSeek V4 Flash (0731) | ECI Score (max) | 154.46 |
| 156thof 656 | Gemini 3.6 Flash | ECI Score (high) | 154.26 |
| 161stof 656 | Grok 4.5 | ECI Score (high) | 153.94 |
| 165thof 656 | Qwen3.7 Max | ECI Score (max) | 153.7 |
| 167thof 656 | GPT-5.2 | ECI Score (medium) | 153.43 |
| 173rdof 656 | gemini-3-pro-preview | ECI Score | 152.94 |
| 175thof 656 | Claude Sonnet 4.6 | ECI Score (max) | 152.2 |
| 184thof 656 | Grok 4.20 | ECI Score | 152.01 |
| 186thof 656 | GLM 5.2 | ECI Score (none) | 151.98 |
| 193rdof 656 | Gemini 3 Flash | ECI Score (high) | 151.8 |
| 196thof 656 | Gemini 3 Flash Preview | ECI Score | 151.8 |
| 197thof 656 | GLM 5.3 Flash | ECI Score (max) | 151.64 |
| 200thof 656 | Kimi K2.6 | ECI Score (none) | 150.98 |
| 202ndof 656 | GPT-5 Pro | ECI Score (high) | 150.3 |
| 205thof 656 | Kimi K2.7 Code | ECI Score | 150.25 |
| 206thof 656 | Inkling Small | ECI Score (xhigh) | 150.16 |
| 213thof 656 | Claude Opus 4.5 | ECI Score | 150.08 |
| 223rdof 656 | GPT-5 | ECI Score (low) | 150 |
| 228thof 656 | GPT-5 Chat | ECI Score | 150 |
| 229thof 656 | GLM 5.1 | ECI Score | 149.68 |
| 231stof 656 | GPT-5.1 | ECI Score (high) | 149.62 |
| 236thof 656 | Qwen3.6 Max Preview | ECI Score (max) | 149.27 |
| 238thof 656 | MiMo-V2.5-Pro | ECI Score | 149.27 |
| 239thof 656 | Grok 4.3 | ECI Score (high) | 149.21 |
| 242ndof 656 | DeepSeek V4 Pro | ECI Score (max) | 149.2 |
| 246thof 656 | GPT-5.4 mini | ECI Score (none) | 149.05 |
| 252ndof 656 | Inkling | ECI Score (xhigh) | 148.65 |
| 255thof 656 | Kimi K2.5 | ECI Score | 148.02 |
| 258thof 656 | Qwen3.6 Plus | ECI Score | 147.65 |
| 260thof 656 | Qwen 3.7 Plus | ECI Score (none) | 147.53 |
| 262ndof 656 | o3-pro | ECI Score (high) | 147.46 |
| 265thof 656 | Qwen3.5 397B A17B | ECI Score (none) | 147 |
| 267thof 656 | o3 | ECI Score (high) | 146.91 |
| 271stof 656 | Claude Sonnet 4.5 | ECI Score | 146.84 |
| 282ndof 656 | Qwen 3.5 Plus | ECI Score | 146.77 |
| 284thof 656 | MiniMax M3 | ECI Score | 146.57 |
| 286thof 656 | MiniMax M2.5 | ECI Score | 146.52 |
| 287thof 656 | Qwen3.6 27B | ECI Score (none) | 146.46 |
| 291stof 656 | Nemotron 3 Ultra | ECI Score | 146.3 |
| 292ndof 656 | Qwen3.5-122B-A10B | ECI Score (none) | 146.26 |
| 293rdof 656 | DeepSeek V4 Flash | ECI Score (max) | 146.26 |
| 297thof 656 | deepseek-chat | ECI Score | 146.21 |
| 298thof 656 | DeepSeek v3.2 | ECI Score | 146.21 |
| 299thof 656 | deepseek-reasoner | ECI Score | 146.21 |
| 301stof 656 | GPT-5.4 nano | ECI Score (none) | 145.93 |
| 307thof 656 | GLM-5 | ECI Score | 145.89 |
| 309thof 656 | Kimi K2 Thinking | ECI Score | 145.79 |
| 311thof 656 | MiniMax M2.7 | ECI Score | 145.74 |
| 312thof 656 | o4-mini | ECI Score (low) | 145.67 |
| 316thof 656 | GPT-5 mini | ECI Score (high) | 145.54 |
| 321stof 656 | Gemini 2.5 Pro | ECI Score | 145.29 |
| 322ndof 656 | Gemini 2.5 Pro Preview 06-05 | ECI Score | 145.29 |
| 328thof 656 | Gemini 3.5 Flash-Lite | ECI Score (low) | 145.14 |
| 335thof 656 | DeepSeek V3.2 Exp | ECI Score | 145.06 |
| 337thof 656 | Qwen3.7 Flash | ECI Score (none) | 144.66 |
| 339thof 656 | Gemini 3.1 Flash-Lite | ECI Score (low) | 144.51 |
| 343rdof 656 | Grok 4 Fast | ECI Score | 144.23 |
| 346thof 656 | Claude Opus 4.1 | ECI Score | 144.14 |
| 352ndof 656 | Qwen3.5-Flash | ECI Score (none) | 144.03 |
| 354thof 656 | Qwen3.6 35B A3B | ECI Score (none) | 143.88 |
| 356thof 656 | Qwen3 235B A22B Thinking 2507 | ECI Score | 143.88 |
| 360thof 656 | GLM-4.7 | ECI Score | 143.48 |
| 363rdof 656 | Qwen3.6-Flash | ECI Score | 143.31 |
| 367thof 656 | Claude Opus 4 | ECI Score | 142.7 |
| 376thof 656 | Gemma 4 31B | ECI Score | 142.69 |
| 378thof 656 | Qwen3.5-35B-A3B | ECI Score (none) | 142.54 |
| 380thof 656 | Gemini 2.5 Pro Preview 05-06 | ECI Score | 142.54 |
| 381stof 656 | GPT-5.5 Instant | ECI Score | 142.52 |
| 383rdof 656 | Claude Haiku 4.5 | ECI Score | 142.41 |
| 390thof 656 | o1 | ECI Score (high) | 141.9 |
| 395thof 656 | Gemma 4 26B A4B | ECI Score | 141.87 |
| 396thof 656 | Claude Sonnet 4 | ECI Score | 141.72 |
| 405thof 656 | Gemini 2.5 Flash | ECI Score | 141.58 |
| 411thof 656 | DeepSeek-R1 (0528) | ECI Score | 141.32 |
| 413thof 656 | Claude 3.7 Sonnet | ECI Score | 141.19 |
| 423rdof 656 | GLM-4.6 | ECI Score | 140.85 |
| 426thof 656 | o3-mini | ECI Score (high) | 140.38 |
| 430thof 656 | Grok 3 Mini | ECI Score (high) | 140.37 |
| 435thof 656 | GPT OSS 120B | ECI Score (high) | 140.13 |
| 439thof 656 | Kimi K2 Instruct | ECI Score | 140.13 |
| 444thof 656 | Kimi K2 0711 | ECI Score | 140.13 |
| 449thof 656 | DeepSeek-V3.1 | ECI Score | 139.95 |
| 450thof 656 | Qwen3 30B A3B Thinking 2507 | ECI Score | 139.66 |
| 451stof 656 | Qwen3.5 9B | ECI Score (none) | 139.46 |
| 453rdof 656 | GPT-5 nano | ECI Score (high) | 139.42 |
| 458thof 656 | Qwen3 235B A22B | ECI Score | 139.38 |
| 461stof 656 | DeepSeek-R1 | ECI Score | 138.99 |
| 462ndof 656 | Qwen3-235B-A22B-Instruct-2507 | ECI Score | 138.95 |
| 463rdof 656 | parasail-qwen3-235b-a22b-instruct-2507 | ECI Score | 138.95 |
| 464thof 656 | Qwen3 32B | ECI Score (none) | 138.53 |
| 467thof 656 | Grok 3 | ECI Score | 138.32 |
| 469thof 656 | Qwen3 14B | ECI Score (none) | 138.26 |
| 472ndof 656 | GPT OSS 20B | ECI Score (high) | 137.82 |
| 477thof 656 | QwQ-32B | ECI Score | 137.62 |
| 480thof 656 | Qwen3 30B A3B Instruct 2507 | ECI Score | 137.44 |
| 481stof 656 | DeepSeek R1 Distill QWEN 32B | ECI Score | 137.44 |
| 482ndof 656 | GPT-4.1 fine-tuned | ECI Score | 136.82 |
| 484thof 656 | Qwen3 30B A3B | ECI Score (none) | 136.2 |
| 487thof 656 | Qwen3 8B | ECI Score (none) | 136.19 |
| 490thof 656 | DeepSeek-V3 0324 | ECI Score | 135.96 |
| 492ndof 656 | o1-mini | ECI Score (high) | 135.84 |
| 496thof 656 | DeepSeek R1 Distill QWEN 14B | ECI Score | 135.45 |
| 499thof 656 | GPT-4.1 mini | ECI Score | 135.03 |
| 501stof 656 | Gemini 2.0 Flash | ECI Score | 134.73 |
| 503rdof 656 | gemini-2.0-flash-001 | ECI Score | 134.7 |
| 505thof 656 | Mistral Medium 2505 | ECI Score | 134.1 |
| 507thof 656 | Gemini 2.5 Flash-Lite | ECI Score | 133.92 |
| 508thof 656 | Claude 3.5 Sonnet | ECI Score | 133.57 |
| 509thof 656 | Magistral Small 2506 | ECI Score | 133.21 |
| 512thof 656 | DeepSeek-V3 | ECI Score | 132.36 |
| 514thof 656 | Llama 4 Maverick 17B | ECI Score | 132.22 |
| 522ndof 656 | Phi-4 | ECI Score | 130.43 |
| 523rdof 656 | Gemma 3 27B | ECI Score | 130.04 |
| 528thof 656 | GPT-4.1 nano | ECI Score | 129.63 |
| 530thof 656 | Qwen2.5 72B Instruct | ECI Score | 129 |
| 531stof 656 | Qwen2.5 VL 72B Instruct | ECI Score | 129 |
| 533rdof 656 | GPT-4o (2024-05-13) | ECI Score | 128.98 |
| 534thof 656 | GPT-4o (2024-11-20) | ECI Score | 128.82 |
| 535thof 656 | GPT-4o (2024-08-06) | ECI Score | 128.78 |
| 536thof 656 | Meta-Llama-3.1-405B-Instruct | ECI Score | 128.75 |
| 537thof 656 | Llama 3.1 405B | ECI Score | 128.75 |
| 538thof 656 | AgentRL | ECI Score | 128.53 |
| 540thof 656 | Mistral Large 2407 | ECI Score | 127.54 |
| 541stof 656 | Mistral Small 3.1 (25.03) | ECI Score | 127.48 |
| 542ndof 656 | mistral-small-2503 | ECI Score | 127.48 |
| 543rdof 656 | Llama 3.3 70B Instruct | ECI Score | 127.32 |
| 544thof 656 | GPT-4 Turbo | ECI Score | 127.25 |
| 545thof 656 | Claude Haiku 3.5 | ECI Score | 127.15 |
| 548thof 656 | Claude 3 Opus | ECI Score | 126.9 |
| 550thof 656 | GPT-4o-mini (2024-07-18) | ECI Score | 126.56 |
| 554thof 656 | Meta-Llama-3.1-70B-Instruct | ECI Score | 125.91 |
| 557thof 656 | Llama-3.2-90B-Vision-Instruct | ECI Score | 125.5 |
| 558thof 656 | Qwen2-72B-Instruct | ECI Score | 125.26 |
| 560thof 656 | Nova Pro | ECI Score | 123.8 |
| 561stof 656 | Gemma 3 12B | ECI Score | 123.48 |
| 562ndof 656 | GPT-4 (0613) | ECI Score | 123.09 |
| 563rdof 656 | Meta-Llama-3-70B-Instruct | ECI Score | 122.9 |
| 564thof 656 | Llama 3 70B | ECI Score | 122.9 |
| 567thof 656 | Gemma 2 27B | ECI Score | 122.05 |
| 569thof 656 | Mistral Large (24.02) | ECI Score | 121.99 |
| 571stof 656 | Mixtral-8x22B-Instruct-v0.1 | ECI Score | 121.98 |
| 575thof 656 | Claude 3 Sonnet | ECI Score | 120.66 |
| 578thof 656 | Claude 2.0 | ECI Score | 120.08 |
| 579thof 656 | gemma-2-9b-it | ECI Score | 119.78 |
| 581stof 656 | Qwen 2.5 Coder 32B | ECI Score | 119.41 |
| 583rdof 656 | Claude 2.1 | ECI Score | 119.18 |
| 585thof 656 | Mistral Nemo | ECI Score | 118.63 |
| 587thof 656 | GPT-3.5 Turbo (1106) | ECI Score | 118.48 |
| 588thof 656 | Qwen2.5 7B Instruct | ECI Score | 118.44 |
| 589thof 656 | Mixtral-8x7B-Instruct-v0.1 | ECI Score | 118.38 |
| 592ndof 656 | Claude 3 Haiku | ECI Score | 118.27 |
| 599thof 656 | Llama 3.1 8B Instruct | ECI Score | 116.47 |
| 600thof 656 | Llama 3 8B Instruct | ECI Score | 116.33 |
| 601stof 656 | Llama 3 8B | ECI Score | 116.33 |
| 602ndof 656 | Gemma 3 4B | ECI Score | 115.99 |
| 603rdof 656 | GPT-3.5 Turbo | ECI Score | 115.57 |
| 604thof 656 | Llama-2-70b-chat-hf | ECI Score | 113.61 |
| 607thof 656 | GPT-3.5 Turbo (older v0613) | ECI Score | 113.17 |
| 608thof 656 | Qwen2.5-Coder-7B | ECI Score | 112.95 |
| 609thof 656 | Qwen2.5-Coder-7B-Instruct | ECI Score | 112.95 |
| 613thof 656 | Mistral-7B-Instruct-v0.1 | ECI Score | 111.99 |
| 619thof 656 | Mistral-7B-Instruct-v0.3 | ECI Score | 108.75 |
| 620thof 656 | open-mistral-7b | ECI Score | 108.75 |
| 624thof 656 | Mistral 7B | ECI Score | 106.52 |
| 635thof 656 | Llama 3.2 1B Instruct | ECI Score | 102.43 |
Read from the board on 2026-09-04